Ireland
Birth
Matches 1 to 50 of 76
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1910 | Ireland | P66912 | |
| 2 | 1900 | Ireland | P25977 | |
| 3 | 20 Aug 1897 | Ireland | P67935 | |
| 4 | 3 Mar 1882 | Ireland | P86206 | |
| 5 | 1860 | Ireland | P77441 | |
| 6 | 1853 | Ireland | P77401 | |
| 7 | 1851 | Ireland | P77386 | |
| 8 | Nov 1849 | Ireland | P80841 | |
| 9 | 1849 | Ireland | P78331 | |
| 10 | 1848 | Ireland | P42361 | |
| 11 | 1848 | Ireland | P77377 | |
| 12 | 1846 | Ireland | P42355 | |
| 13 | 1845 | Ireland | P42360 | |
| 14 | 1844 | Ireland | P77376 | |
| 15 | 1843 | Ireland | P42359 | |
| 16 | 1842 | Ireland | P42358 | |
| 17 | 1841 | Ireland | P42354 | |
| 18 | 1836 | Ireland | P84569 | |
| 19 | 1835 | Ireland | P34939 | |
| 20 | 1 Nov 1833 | Ireland | P59142 | |
| 21 | 1833 | Ireland | P10727 | |
| 22 | 1830 | Ireland | P83768 | |
| 23 | Abt 1830 | Ireland | P83735 | |
| 24 | 1830 | Ireland | P83736 | |
| 25 | 29 Jun 1829 | Ireland | P10728 | |
| 26 | Abt 1820 | Ireland | P42352 | |
| 27 | 1820 | Ireland | P42353 | |
| 28 | Feb 1819 | Ireland | P83767 | |
| 29 | 1819 | Ireland | P59130 | |
| 30 | 1818 | Ireland | P59141 | |
| 31 | 1818 | Ireland | P78879 | |
| 32 | Abt 1817 | Ireland | P42348 | |
| 33 | 1817 | Ireland | P59129 | |
| 34 | Abt 1815 | Ireland | P78906 | |
| 35 | 1812 | Ireland | P84558 | |
| 36 | Abt 1810 | Ireland | P42357 | |
| 37 | 1809 | Ireland | P78058 | |
| 38 | Feb 1803 | Ireland | P46571 | |
| 39 | Abt 1802 | Ireland | P72130 | |
| 40 | Abt 1798 | Ireland | P42349 | |
| 41 | Abt 1792 | Ireland | P72131 | |
| 42 | 1790 | Ireland | P79212 | |
| 43 | Abt 1788 | Ireland | P74562 | |
| 44 | 1785 | Ireland | P31082 | |
| 45 | 1610 | Ireland | P56934 | |
| 46 | Ireland | P84568 | ||
| 47 | Ireland | P40607 | ||
| 48 | Ireland | P79215 | ||
| 49 | Ireland | P10658 | ||
| 50 | Ireland | P1731 | ||
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1855 | Ireland | P42352 | |
| 2 | Ireland | P84568 | ||
| 3 | Ireland | P83774 | ||
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hurley / | Abt 1848 | Ireland | F32490 |
| 2 | Powers / Pendergast | Abt 1840 | Ireland | F20589 |
| 3 | Powers / | Abt 1840 | Ireland | F20588 |
| 4 | Cavanaugh / McCabe | 1834 | Ireland | F31984 |
| 5 | Powers / | Abt 1816 | Ireland | F1337 |
| 6 | Toner / Dougherty | Abt 1812 | Ireland | F24202 |
| 7 | Keegan / Fowler | Ireland | F22253 | |
