Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 88,664 |
| Total Males | 44,901 (50.64%) |
| Total Females | 43,254 (48.78%) |
| Total Unknown Gender | 509 (0.57%) |
| Total Living | 11,589 |
| Total Families | 34,840 |
| Total Unique Surnames | 9,334 |
| Total Photos | 0 |
| Total Documents | 2 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 33 |
| 261 | |
| Average Lifespan1 | 64 years, 111 days |
| Earliest Birth (Donald MacAlpine) | 859 |
| Longest Lived1 | Age |
|---|---|
| Catherine MacKinnon | 116 years |
| Marie Berube | 115 years |
| Joseph Levesque | 113 years 287 days |
| Louis Dupere | 113 years |
| Firmin Doucet | 111 years 176 days |
| Ann M. | 111 years |
| Mary Elizabeth Gillis | 109 years |
| Gilbert Picard | 107 years 310 days |
| Louis Abel Levesque | 107 years 92 days |
| Patience Barton | 107 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
