IL
Birth
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | P68972 | |||
| 2 | P88655 | |||
| 3 | P88659 | |||
| 4 | 3 Apr 1950 | IL | P88651 | |
| 5 | Abt 1948 | IL | P87957 | |
| 6 | 29 Aug 1946 | IL | P88650 | |
| 7 | P6797 | |||
| 8 | P48242 | |||
| 9 | P77423 | |||
| 10 | P48243 | |||
| 11 | 25 Jan 1929 | IL | P60990 | |
| 12 | 9 Mar 1920 | IL | P87944 | |
| 13 | 8 Dec 1916 | IL | P67067 | |
| 14 | 25 Sep 1903 | IL | P52564 | |
| 15 | 1 Sep 1901 | IL | P52565 | |
| 16 | 1897 | IL | P6446 | |
| 17 | 24 Oct 1894 | IL | P71123 | |
| 18 | 1892 | IL | P71484 | |
| 19 | 27 Jan 1891 | IL | P71483 | |
| 20 | Mar 1886 | IL | P18799 | |
| 21 | 10 Sep 1880 | IL | P87926 | |
| 22 | 1876 | IL | P47790 | |
| 23 | Abt 1875 | IL | P10292 | |
| 24 | Abt 1875 | IL | P52563 | |
| 25 | 28 Oct 1874 | IL | P64785 | |
| 26 | 19 Dec 1871 | IL | P11187 | |
| 27 | Abt 1866 | IL | P80004 | |
| 28 | 1865 | IL | P76450 | |
| 29 | Abt 1865 | IL | P80005 | |
| 30 | Abt 1864 | IL | P64889 | |
| 31 | Abt 1861 | IL | P64888 | |
| 32 | Abt 1859 | IL | P77206 | |
| 33 | Abt 1857 | IL | P69064 | |
| 34 | Abt 1855 | IL | P69065 | |
| 35 | Jan 1853 | IL | P78357 | |
| 36 | IL | P15048 | ||
| 37 | IL | P48312 | ||
| 38 | IL | P48315 | ||
| 39 | IL | P67832 | ||
| 40 | IL | P48311 | ||
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Jul 1999 | IL | P87943 | |
| 2 | Nov 1977 | IL | P86069 | |
| 3 | 1962 | IL | P87957 | |
| 4 | 18 Jun 1841 | IL | P84242 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Forquer / Bailey | 15 Dec 1902 | IL | F28339 |
| 2 | Madore / | IL | F33090 | |
