, Cleveland, OH
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | P20258 | |||
| 2 | P18847 | |||
| 3 | P20257 | |||
| 4 | P20256 | |||
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Aug 1962 | , Cleveland, OH | P19166 | |
| 2 | 13 Mar 1957 | , Cleveland, OH | P20259 | |
| 3 | 1957 | , Cleveland, OH | P22840 | |
| 4 | 9 May 1952 | , Cleveland, OH | P20260 | |
| 5 | Aug 1939 | , Cleveland, OH | P22841 | |
| 6 | 1922 | , Cleveland, OH | P22842 | |
| 7 | 1913 | , Cleveland, OH | P22843 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | , Cleveland, OH | P19166 | ||
| 2 | , Cleveland, OH | P20259 | ||
