, Grand Etang, NS
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Mar 1879 | , Grand Etang, NS | P23341 | |
| 2 | 7 May 1877 | , Grand Etang, NS | P23340 | |
| 3 | 2 Apr 1875 | , Grand Etang, NS | P23339 | |
| 4 | 19 May 1872 | , Grand Etang, NS | P23338 | |
| 5 | 26 Aug 1869 | , Grand Etang, NS | P23336 | |
| 6 | 9 Jul 1867 | , Grand Etang, NS | P23335 | |
| 7 | 1867 | , Grand Etang, NS | P23334 | |
| 8 | 1866 | , Grand Etang, NS | P23333 | |
| 9 | Abt 1802 | , Grand Etang, NS | P23073 | |
| 10 | 1800 | , Grand Etang, NS | P22189 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Mar 1893 | , Grand Etang, NS | P23333 | |
| 2 | 20 Apr 1892 | , Grand Etang, NS | P23326 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Lelievre / Doucet | 9 Jan 1827 | , Grand Etang, NS | F12114 |
| 2 | Doucet / Chiasson | , Grand Etang, NS | F10789 | |
