, Winchendon, MA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | P23620 | |||
| 2 | P23619 | |||
| 3 | P23618 | |||
| 4 | P23617 | |||
| 5 | P23616 | |||
| 6 | P23613 | |||
| 7 | P23609 | |||
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Murphy / Potter | F12677 | ||
| 2 | Murphy / Elliot | F12674 | ||
| 3 | Murphy / Tatro | F12676 | ||
| 4 | Mallette / Murphy | F12675 | ||
| 5 | Murphy / Transeau | F12672 | ||
