Brooklyn, NY
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | P87571 | |||
| 2 | P54166 | |||
| 3 | P67299 | |||
| 4 | P40518 | |||
| 5 | 11 Mar 1958 | Brooklyn, NY | P68090 | |
| 6 | 6 Dec 1953 | Brooklyn, NY | P47737 | |
| 7 | P29103 | |||
| 8 | P54869 | |||
| 9 | 11 Dec 1943 | Brooklyn, NY | P9466 | |
| 10 | P57547 | |||
| 11 | 9 Aug 1927 | Brooklyn, NY | P68959 | |
| 12 | 18 Jan 1913 | Brooklyn, NY | P13747 | |
| 13 | 5 Jul 1902 | Brooklyn, NY | P77407 | |
| 14 | Brooklyn, NY | P50975 | ||
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Feb 1991 | Brooklyn, NY | P68959 | |
| 2 | 20 May 1962 | Brooklyn, NY | P85089 | |
| 3 | 15 Mar 1948 | Brooklyn, NY | P2751 | |
| 4 | 12 Jul 1947 | Brooklyn, NY | P79567 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Mclaughlin / Glazer | 1 Dec 1928 | Brooklyn, NY | F26022 |
| 2 | Violette / Morallo | 28 Aug | Brooklyn, NY | F33968 |
