Caribou, , ME
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | P36965 | |||
| 2 | P36964 | |||
| 3 | P36963 | |||
| 4 | P33734 | |||
| 5 | P33733 | |||
| 6 | P36955 | |||
| 7 | P36961 | |||
| 8 | P29448 | |||
| 9 | P29445 | |||
| 10 | P29434 | |||
| 11 | P37420 | |||
| 12 | 4 Sep 1916 | Caribou, , ME | P37421 | |
| 13 | 30 Jul 1914 | Caribou, , ME | P7567 | |
| 14 | 29 Jul 1913 | Caribou, , ME | P7449 | |
| 15 | 1 Dec 1912 | Caribou, , ME | P24826 | |
| 16 | 2 Dec 1910 | Caribou, , ME | P7568 | |
| 17 | 19 Sep 1904 | Caribou, , ME | P10414 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Jan 1994 | Caribou, , ME | P3439 | |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Dupere / Levesque | 23 Jun 1919 | Caribou, , ME | F17795 |
| 2 | Sirois / Cote | 18 Oct 1915 | Caribou, , ME | F16488 |
| 3 | Desjardins / Bouchard | 11 Jan 1915 | Caribou, , ME | F18366 |
| 4 | Laforest / Caron | 24 Nov 1913 | Caribou, , ME | F17918 |
| 5 | Dionne / Devost | 4 Apr 1910 | Caribou, , ME | F17722 |
| 6 | Michaud / Levesque | 12 Oct 1904 | Caribou, , ME | F15384 |
| 7 | Peters / Winchell | 7 Nov 1903 | Caribou, , ME | F18309 |
| 8 | Bellefleur / Levesque | 20 Jun 1887 | Caribou, , ME | F8985 |
| 9 | St. Pierre / Cyr | 1885 | Caribou, , ME | F13990 |
| 10 | Laforest / Levesque | 14 Oct 1884 | Caribou, , ME | F17917 |
| 11 | Paradis / Cyr | Caribou, , ME | F16175 | |
