Clair, NB
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | P66306 | |||
| 2 | P66305 | |||
| 3 | P6539 | |||
| 4 | P66726 | |||
| 5 | P66302 | |||
| 6 | P73072 | |||
| 7 | P73071 | |||
| 8 | P73070 | |||
| 9 | P73068 | |||
| 10 | P73069 | |||
| 11 | P73067 | |||
| 12 | P73066 | |||
| 13 | P73065 | |||
| 14 | P72924 | |||
| 15 | P72923 | |||
| 16 | 26 Sep 1913 | Clair, NB | P35177 | |
| 17 | Apr 1900 | Clair, NB | P29160 | |
| 18 | 2 May 1897 | Clair, NB | P66307 | |
| 19 | 7 Jun 1882 | Clair, NB | P28855 | |
| 20 | 15 Apr 1856 | Clair, NB | P87215 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Jan 1937 | Clair, NB | P87221 | |
| 2 | 3 Nov 1923 | Clair, NB | P87216 | |
| 3 | 12 Dec 1921 | Clair, NB | P87215 | |
| 4 | 28 May 1898 | Clair, NB | P14599 | |
Marriage
Matches 1 to 23 of 23
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Poitras / Lang | F28779 | ||
| 2 | Laporte / Levesque | 23 Jul 1936 | Clair, NB | F20917 |
| 3 | Daigle / Nadeau | 10 Feb 1935 | Clair, NB | F17652 |
| 4 | Levesque / Soucy | 22 Jul 1929 | Clair, NB | F15768 |
| 5 | Levesque / Soucy | 29 Mar 1921 | Clair, NB | F15770 |
| 6 | Albert / Cyr | 7 Feb 1921 | Clair, NB | F17100 |
| 7 | Cyr / Daigle | 14 Jul 1920 | Clair, NB | F16272 |
| 8 | Levesque / Nadeau | 7 Jul 1920 | Clair, NB | F15508 |
| 9 | Freeman / Bouchard | 3 May 1920 | Clair, NB | F26880 |
| 10 | Soucy / Daigle | 6 Jan 1920 | Clair, NB | F18436 |
| 11 | Cyr / Pelletier | 27 Nov 1918 | Clair, NB | F10719 |
| 12 | Levesque / Pelletier | 31 Jul 1916 | Clair, NB | F15635 |
| 13 | Bernier / Lafrance | 8 Jul 1912 | Clair, NB | F10229 |
| 14 | Levesque / Soucy | 15 Sep 1902 | Clair, NB | F15621 |
| 15 | Nadeau / Levesque | 31 Mar 1902 | Clair, NB | F13976 |
| 16 | Levesque / Ouellette | 20 Nov 1897 | Clair, NB | F15364 |
| 17 | Nadeau / Lang | 8 Oct 1895 | Clair, NB | F24050 |
| 18 | Charette / Nadeau | 28 Aug 1893 | Clair, NB | F31495 |
| 19 | Berube / Hartt | 15 Aug 1893 | Clair, NB | F479 |
| 20 | Daigle / Soucy | 1892 | Clair, NB | F10734 |
| 21 | Morin / Levesque | 1890 | Clair, NB | F15616 |
| 22 | Cyr / Pelletier | Bef 1844 | Clair, NB | F14946 |
| 23 | Dupuis / Violette | F33488 | ||
