Edmundston, NB
Birth
Matches 1 to 50 of 374
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | P62228 | |||
| 2 | P62227 | |||
| 3 | P6541 | |||
| 4 | P5343 | |||
| 5 | 11 Dec 1932 | Edmundston, NB | P460 | |
| 6 | 9 Jun 1903 | Edmundston, NB | P76164 | |
Death
Matches 1 to 50 of 139
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 May 2025 | Edmundston, NB | P6540 | |
| 2 | 14 Feb 2022 | Edmundston, NB | P42160 | |
| 3 | 21 Jul 2020 | Edmundston, NB | P5610 | |
| 4 | 11 Jun 2020 | Edmundston, NB | P5611 | |
| 5 | 24 Jan 2020 | Edmundston, NB | P5590 | |
| 6 | 1 Nov 2019 | Edmundston, NB | P5456 | |
| 7 | 26 Oct 2019 | Edmundston, NB | P5943 | |
| 8 | 26 Apr 2019 | Edmundston, NB | P82668 | |
| 9 | 4 Feb 2019 | Edmundston, NB | P4631 | |
| 10 | 9 Jul 2018 | Edmundston, NB | P5936 | |
| 11 | 25 Nov 2017 | Edmundston, NB | P396 | |
| 12 | 1 Sep 2017 | Edmundston, NB | P22672 | |
| 13 | 22 May 2017 | Edmundston, NB | P5733 | |
| 14 | 2017 | Edmundston, NB | P397 | |
| 15 | 28 May 2016 | Edmundston, NB | P599 | |
| 16 | 25 Jun 2015 | Edmundston, NB | P9063 | |
| 17 | 29 Dec 2013 | Edmundston, NB | P5728 | |
| 18 | 10 Mar 2013 | Edmundston, NB | P49717 | |
| 19 | 8 Mar 2013 | Edmundston, NB | P459 | |
| 20 | 23 Dec 2012 | Edmundston, NB | P392 | |
| 21 | 12 Sep 2012 | Edmundston, NB | P6400 | |
| 22 | 13 May 2010 | Edmundston, NB | P1504 | |
| 23 | 17 Oct 2009 | Edmundston, NB | P40487 | |
| 24 | 29 Jul 2009 | Edmundston, NB | P4915 | |
| 25 | 14 May 2009 | Edmundston, NB | P64868 | |
| 26 | 2 Mar 2009 | Edmundston, NB | P40485 | |
| 27 | 27 Jan 2009 | Edmundston, NB | P611 | |
| 28 | 4 Dec 2008 | Edmundston, NB | P614 | |
| 29 | 4 Aug 2008 | Edmundston, NB | P40486 | |
| 30 | 26 Jun 2008 | Edmundston, NB | P615 | |
| 31 | 9 Nov 2007 | Edmundston, NB | P4628 | |
| 32 | 22 Aug 2005 | Edmundston, NB | P46773 | |
| 33 | 18 Sep 2004 | Edmundston, NB | P5467 | |
| 34 | 3 Apr 2004 | Edmundston, NB | P57830 | |
| 35 | 1 Jan 2004 | Edmundston, NB | P4630 | |
| 36 | 13 Aug 2003 | Edmundston, NB | P43198 | |
| 37 | 28 Feb 2003 | Edmundston, NB | P326 | |
| 38 | 13 Oct 2002 | Edmundston, NB | P570 | |
| 39 | 7 Oct 2002 | Edmundston, NB | P4629 | |
| 40 | 16 Aug 2002 | Edmundston, NB | P47589 | |
| 41 | 30 Nov 2001 | Edmundston, NB | P29974 | |
| 42 | 17 Feb 2001 | Edmundston, NB | P4517 | |
| 43 | 15 Oct 1999 | Edmundston, NB | P4926 | |
| 44 | 16 Oct 1997 | Edmundston, NB | P33 | |
| 45 | 17 Jul 1996 | Edmundston, NB | P43120 | |
| 46 | 31 May 1996 | Edmundston, NB | P4235 | |
| 47 | 30 May 1996 | Edmundston, NB | P4643 | |
| 48 | 29 Dec 1994 | Edmundston, NB | P4639 | |
| 49 | 29 Aug 1994 | Edmundston, NB | P9062 | |
| 50 | 8 Oct 1993 | Edmundston, NB | P5492 | |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Mar 2013 | Edmundston, NB | P459 | |
| 2 | 20 Dec 2011 | Edmundston, NB | P39666 | |
| 3 | 23 Aug 1964 | Edmundston, NB | P526 | |
| 4 | 7 Mar 1963 | Edmundston, NB | P528 | |
| 5 | May 1962 | Edmundston, NB | P529 | |
| 6 | 23 Jun 1955 | Edmundston, NB | P376 | |
| 7 | Edmundston, NB | P40485 | ||
| 8 | Edmundston, NB | P40487 | ||
| 9 | Edmundston, NB | P40486 | ||
| 10 | Edmundston, NB | P455 | ||
Marriage
Matches 1 to 50 of 239
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Violette / Grandmaison | F5182 | ||
| 2 | Dumont / Levesque | F15418 | ||
| 3 | Racine / Pelletier | 23 Jun 2000 | Edmundston, NB | F16845 |
| 4 | Berube / Caron | 2 Jul 1999 | Edmundston, NB | F21207 |
| 5 | Therrien / Doiron | 4 Oct 1997 | Edmundston, NB | F21378 |
| 6 | Cyr / Desrosiers | F20807 | ||
| 7 | Levesque / Berube | 2 May 1997 | Edmundston, NB | F21211 |
| 8 | Verrette / Ayotte | 31 Aug 1996 | Edmundston, NB | F23250 |
| 9 | Doucet / Levesque | 20 May 1995 | Edmundston, NB | F19498 |
| 10 | Beaulieu / Marion | 22 Jul 1994 | Edmundston, NB | F21185 |
| 11 | Deschenes / Couturier | 26 Jun 1992 | Edmundston, NB | F21343 |
| 12 | Verrette / Long | 20 Jul 1991 | Edmundston, NB | F23258 |
| 13 | Pelletier / Couturier | F353 | ||
| 14 | Maltais / Roussel | 8 Jun 1991 | Edmundston, NB | F24296 |
| 15 | Kennedy / Demers | 16 Jun 1990 | Edmundston, NB | F21453 |
| 16 | Chiasson / Pelletier | F352 | ||
| 17 | Soucy / Desjardins | 5 Aug 1989 | Edmundston, NB | F6508 |
| 18 | Maillet / Guimond | 27 May 1989 | Edmundston, NB | F20919 |
| 19 | Bernier / Berube | 3 Sep 1988 | Edmundston, NB | F21205 |
| 20 | Doucet / Bernard | 7 May 1988 | Edmundston, NB | F19321 |
| 21 | Levesque / Arsenault | 10 Oct 1987 | Edmundston, NB | F1611 |
| 22 | Doucet / Goodine | 14 Jul 1984 | Edmundston, NB | F19435 |
| 23 | Beaulieu / Doucet | 16 Jun 1984 | Edmundston, NB | F19291 |
| 24 | Landry / Couturier | F20776 | ||
| 25 | Terranova / Sirois | 25 Jul 1983 | Edmundston, NB | F21110 |
| 26 | Lavertu / Harquail | 21 May 1983 | Edmundston, NB | F21721 |
| 27 | Robichaud / Guerette | F6795 | ||
| 28 | Henault / Pelletier | F350 | ||
| 29 | Dionne / Boulay | 29 Aug 1981 | Edmundston, NB | F21246 |
| 30 | Ward / Roussel | 17 Jul 1981 | Edmundston, NB | F21600 |
| 31 | Nolet / Senechal | 27 Dec 1980 | Edmundston, NB | F19675 |
| 32 | Doucet / Picard | 24 May 1980 | Edmundston, NB | F19295 |
| 33 | Gaudreau / Fournier | 17 May 1980 | Edmundston, NB | F21395 |
| 34 | Michaud / Violette | 12 Oct 1979 | Edmundston, NB | F4808 |
| 35 | Verrette / Nugent | 15 Sep 1979 | Edmundston, NB | F23264 |
| 36 | Martin / Girard | 7 Sep 1978 | Edmundston, NB | F21413 |
| 37 | Couturier / Picard | F21033 | ||
| 38 | Doucet / Clavette | 4 Sep 1977 | Edmundston, NB | F19368 |
| 39 | Doucet / Beaulieu | 18 Mar 1977 | Edmundston, NB | F19292 |
| 40 | Nolet / Lajoie | 15 May 1976 | Edmundston, NB | F19674 |
| 41 | Maltais / Richard | 26 Dec 1975 | Edmundston, NB | F24292 |
| 42 | St. Onge / Jalbert | 22 Nov 1975 | Edmundston, NB | F21445 |
| 43 | Ward / Duff | 21 Jun 1975 | Edmundston, NB | F21636 |
| 44 | Doucet / Dumont | 10 Oct 1974 | Edmundston, NB | F19410 |
| 45 | Lavoie / Gaudreau | 24 Aug 1974 | Edmundston, NB | F21409 |
| 46 | Doucet / Theriault | 10 Aug 1974 | Edmundston, NB | F19585 |
| 47 | St. Onge / Doucet | 19 Apr 1974 | Edmundston, NB | F19296 |
| 48 | Lewis / Guerette | F6794 | ||
| 49 | Fournier / Couturier | F20774 | ||
| 50 | St. Onge / Dube | 7 Jul 1972 | Edmundston, NB | F21384 |
