Grand-Pre, NS
Birth
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1754 | Grand-Pre, NS | P20578 | |
| 2 | 1753 | Grand-Pre, NS | P65015 | |
| 3 | 1745 | Grand-Pre, NS | P46331 | |
| 4 | 6 Jan 1739 | Grand-Pre, NS | P57063 | |
| 5 | Abt 1738 | Grand-Pre, NS | P724 | |
| 6 | 22 Dec 1735 | Grand-Pre, NS | P46247 | |
| 7 | 17 Sep 1734 | Grand-Pre, NS | P46326 | |
| 8 | 14 Oct 1732 | Grand-Pre, NS | P23155 | |
| 9 | 22 Nov 1731 | Grand-Pre, NS | P46325 | |
| 10 | 23 Oct 1729 | Grand-Pre, NS | P62564 | |
| 11 | 13 Feb 1728 | Grand-Pre, NS | P55378 | |
| 12 | 1726 | Grand-Pre, NS | P55377 | |
| 13 | 29 Oct 1725 | Grand-Pre, NS | P62563 | |
| 14 | 31 Oct 1724 | Grand-Pre, NS | P46324 | |
| 15 | 27 Mar 1723 | Grand-Pre, NS | P62588 | |
| 16 | 15 Jan 1723 | Grand-Pre, NS | P36022 | |
| 17 | 9 Oct 1722 | Grand-Pre, NS | P62562 | |
| 18 | 22 Mar 1722 | Grand-Pre, NS | P62642 | |
| 19 | 19 May 1721 | Grand-Pre, NS | P36021 | |
| 20 | 1721 | Grand-Pre, NS | P23291 | |
| 21 | 24 Feb 1720 | Grand-Pre, NS | P36048 | |
| 22 | 1 Oct 1719 | Grand-Pre, NS | P36020 | |
| 23 | 14 Jun 1719 | Grand-Pre, NS | P46322 | |
| 24 | 11 Apr 1718 | Grand-Pre, NS | P46321 | |
| 25 | 11 Apr 1718 | Grand-Pre, NS | P12543 | |
| 26 | 6 Feb 1718 | Grand-Pre, NS | P36019 | |
| 27 | 10 Nov 1717 | Grand-Pre, NS | P34106 | |
| 28 | 20 Aug 1717 | Grand-Pre, NS | P62560 | |
| 29 | 10 Jul 1717 | Grand-Pre, NS | P62589 | |
| 30 | 3 Jul 1717 | Grand-Pre, NS | P46328 | |
| 31 | Abt 1717 | Grand-Pre, NS | P15900 | |
| 32 | Abt 1715 | Grand-Pre, NS | P25050 | |
| 33 | 10 Sep 1712 | Grand-Pre, NS | P46318 | |
| 34 | 5 Sep 1710 | Grand-Pre, NS | P46317 | |
| 35 | 3 Jul 1708 | Grand-Pre, NS | P46316 | |
| 36 | 16 Jan 1708 | Grand-Pre, NS | P62556 | |
| 37 | Abt 1651 | Grand-Pre, NS | P36060 | |
| 38 | Grand-Pre, NS | P62559 | ||
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 May 1723 | Grand-Pre, NS | P62588 | |
| 2 | 5 Jun 1718 | Grand-Pre, NS | P34106 | |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Dec 1747 | Grand-Pre, NS | P782 | |
| 2 | 4 Sep 1747 | Grand-Pre, NS | P24487 | |
| 3 | 9 Dec 1746 | Grand-Pre, NS | P789 | |
| 4 | 30 Nov 1744 | Grand-Pre, NS | P791 | |
| 5 | 26 Oct 1743 | Grand-Pre, NS | P20227 | |
| 6 | 10 Jan 1743 | Grand-Pre, NS | P66346 | |
| 7 | 18 Oct 1741 | Grand-Pre, NS | P46368 | |
| 8 | 7 Mar 1740 | Grand-Pre, NS | P24471 | |
| 9 | 12 Jul 1737 | Grand-Pre, NS | P46445 | |
| 10 | 13 Jan 1734 | Grand-Pre, NS | P20558 | |
| 11 | 3 Jan 1734 | Grand-Pre, NS | P781 | |
| 12 | 21 Apr 1733 | Grand-Pre, NS | P62554 | |
| 13 | 3 May 1731 | Grand-Pre, NS | P46287 | |
| 14 | 8 May 1730 | Grand-Pre, NS | P31895 | |
| 15 | 19 Nov 1725 | Grand-Pre, NS | P62734 | |
| 16 | 21 Mar 1725 | Grand-Pre, NS | P46290 | |
| 17 | 8 Aug 1713 | Grand-Pre, NS | P46297 | |
| 18 | 14 May 1711 | Grand-Pre, NS | P36060 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Sep 1746 | Grand-Pre, NS | P46298 | |
Marriage
Matches 1 to 36 of 36
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Le Blanc / Hebert | 13 Aug 1748 | Grand-Pre, NS | F27650 |
| 2 | Dugas / Leblanc | 16 Jul 1748 | Grand-Pre, NS | F25214 |
| 3 | Le Blanc / Landry | 8 Nov 1745 | Grand-Pre, NS | F27648 |
| 4 | Aucoin / Thibodeau | 18 Oct 1745 | Grand-Pre, NS | F18215 |
| 5 | Breau / Le Blanc | 4 Feb 1743 | Grand-Pre, NS | F27646 |
| 6 | Thibodeau / Leblanc | 6 Aug 1742 | Grand-Pre, NS | F18211 |
| 7 | Leblanc / Thibodeau | 26 Sep 1741 | Grand-Pre, NS | F18213 |
| 8 | Landry / Celestin dit Bellemere | 15 May 1741 | Grand-Pre, NS | F13076 |
| 9 | Landry / Le Blanc | 7 Nov 1740 | Grand-Pre, NS | F27644 |
| 10 | Thibodeau / Melanson | 23 Nov 1739 | Grand-Pre, NS | F1489 |
| 11 | Landry / Aucoin | 23 Nov 1739 | Grand-Pre, NS | F1424 |
| 12 | Doucet / Terriot | 20 Jan 1738 | Grand-Pre, NS | F12295 |
| 13 | Landry / Le Blanc | 29 Oct 1737 | Grand-Pre, NS | F27645 |
| 14 | Thibodeau / Melanson | 21 Feb 1735 | Grand-Pre, NS | F18212 |
| 15 | Mazerolle dit St. Louis / Dorion | Abt 1735 | Grand-Pre, NS | F10130 |
| 16 | Hebert / Le Blanc | 28 May 1733 | Grand-Pre, NS | F27643 |
| 17 | Le Blanc / Labauve | 15 Oct 1731 | Grand-Pre, NS | F28691 |
| 18 | Cormier / Thibodeau | 17 Jul 1730 | Grand-Pre, NS | F1422 |
| 19 | Landry / Le Blanc | 4 Jul 1729 | Grand-Pre, NS | F27641 |
| 20 | Le Blanc / Landry | 18 Sep 1727 | Grand-Pre, NS | F27640 |
| 21 | Daigre / Breau | 3 Feb 1727 | Grand-Pre, NS | F27691 |
| 22 | Thibodeau / Le Blanc | 14 Jan 1727 | Grand-Pre, NS | F617 |
| 23 | Le Blanc / Granger | 29 Jul 1726 | Grand-Pre, NS | F28367 |
| 24 | Hebert / Gautrot | 8 May 1726 | Grand-Pre, NS | F27702 |
| 25 | Robichaud / Le Blanc | 30 Apr 1726 | Grand-Pre, NS | F28694 |
| 26 | Doucet / Hebert | 23 Jan 1726 | Grand-Pre, NS | F13069 |
| 27 | Gautrot / Hebert | 10 Oct 1725 | Grand-Pre, NS | F27701 |
| 28 | Racois dit de Rosier / Landry | 12 Aug 1725 | Grand-Pre, NS | F22189 |
| 29 | Daigre / Landry | 6 Nov 1721 | Grand-Pre, NS | F27690 |
| 30 | Thibodeau / Boudrot | 2 Oct 1719 | Grand-Pre, NS | F31659 |
| 31 | Le Blanc / Boudrot | 14 Nov 1718 | Grand-Pre, NS | F28690 |
| 32 | Celestin / Gautrot | 7 Nov 1718 | Grand-Pre, NS | F27699 |
| 33 | Dupuis / Granger | 3 Nov 1717 | Grand-Pre, NS | F22170 |
| 34 | Daigre / Richard | 22 Oct 1714 | Grand-Pre, NS | F27687 |
| 35 | Boucher dit Desroches / Hebert | 12 Feb 1714 | Grand-Pre, NS | F32266 |
| 36 | Aucoin / Breau | 20 Nov 1713 | Grand-Pre, NS | F8505 |
