Kalispell, MT
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | P40058 | |||
| 2 | P40047 | |||
| 3 | 28 Jan 1943 | Kalispell, MT | P40046 | |
| 4 | P40042 | |||
| 5 | 22 Aug 1917 | Kalispell, MT | P86572 | |
| 6 | 21 Aug 1917 | Kalispell, MT | P86573 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jun 1899 | Kalispell, MT | P86568 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Deyoung / Violette | F19734 | ||
| 2 | Borden / Violette | 24 Dec 1936 | Kalispell, MT | F3081 |
| 3 | Ouellette / O'Connor | 28 Oct 1912 | Kalispell, MT | F33873 |
