Lauzon, QC
Birth
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Dec 1729 | Lauzon, QC | P57405 | |
| 2 | 1 Dec 1729 | Lauzon, QC | P57402 | |
| 3 | 29 Oct 1729 | Lauzon, QC | P72901 | |
| 4 | 29 Oct 1729 | Lauzon, QC | P39887 | |
| 5 | 1 Aug 1728 | Lauzon, QC | P57401 | |
| 6 | 16 Feb 1727 | Lauzon, QC | P57400 | |
| 7 | 23 Nov 1726 | Lauzon, QC | P39881 | |
| 8 | 28 Jan 1725 | Lauzon, QC | P39880 | |
| 9 | 28 Oct 1723 | Lauzon, QC | P57398 | |
| 10 | 5 Mar 1723 | Lauzon, QC | P39873 | |
| 11 | 30 Jan 1723 | Lauzon, QC | P39879 | |
| 12 | 28 Sep 1722 | Lauzon, QC | P57397 | |
| 13 | 27 Jun 1721 | Lauzon, QC | P57396 | |
| 14 | 13 Mar 1721 | Lauzon, QC | P39878 | |
| 15 | 2 Nov 1720 | Lauzon, QC | P39872 | |
| 16 | 31 Mar 1717 | Lauzon, QC | P39877 | |
| 17 | 7 Mar 1717 | Lauzon, QC | P39870 | |
| 18 | 1698 | Lauzon, QC | P55764 | |
| 19 | 1 May 1695 | Lauzon, QC | P80276 | |
| 20 | 21 Feb 1694 | Lauzon, QC | P51987 | |
| 21 | 23 Jan 1694 | Lauzon, QC | P39863 | |
| 22 | 14 Jun 1693 | Lauzon, QC | P39865 | |
| 23 | 7 Jun 1693 | Lauzon, QC | P80275 | |
| 24 | 22 Jul 1692 | Lauzon, QC | P58575 | |
| 25 | 26 Dec 1691 | Lauzon, QC | P15935 | |
| 26 | 14 Oct 1691 | Lauzon, QC | P39862 | |
| 27 | 11 Aug 1690 | Lauzon, QC | P39861 | |
| 28 | 12 Apr 1687 | Lauzon, QC | P39860 | |
| 29 | 6 Jan 1687 | Lauzon, QC | P55754 | |
| 30 | 24 Jun 1682 | Lauzon, QC | P68342 | |
| 31 | 10 Jun 1682 | Lauzon, QC | P51983 | |
| 32 | 10 Jan 1682 | Lauzon, QC | P77361 | |
| 33 | 20 Feb 1681 | Lauzon, QC | P51982 | |
| 34 | 27 Oct 1680 | Lauzon, QC | P33203 | |
| 35 | 15 Apr 1679 | Lauzon, QC | P39858 | |
| 36 | 2 Jan 1679 | Lauzon, QC | P855 | |
| 37 | 27 Apr 1678 | Lauzon, QC | P68345 | |
| 38 | 19 Jul 1677 | Lauzon, QC | P39857 | |
| 39 | 13 Mar 1677 | Lauzon, QC | P51981 | |
| 40 | 22 May 1675 | Lauzon, QC | P51980 | |
| 41 | 18 Jan 1675 | Lauzon, QC | P68347 | |
| 42 | 21 Jul 1674 | Lauzon, QC | P39856 | |
| 43 | 29 May 1674 | Lauzon, QC | P51979 | |
| 44 | 6 Jun 1673 | Lauzon, QC | P51978 | |
| 45 | 27 Mar 1673 | Lauzon, QC | P844 | |
| 46 | 3 Mar 1672 | Lauzon, QC | P51977 | |
| 47 | 30 Mar 1671 | Lauzon, QC | P51976 | |
Christening
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Jan 1726 | Lauzon, QC | P57399 | |
| 2 | 4 Sep 1718 | Lauzon, QC | P39871 | |
| 3 | 11 Aug 1690 | Lauzon, QC | P39861 | |
| 4 | 22 Apr 1687 | Lauzon, QC | P73974 | |
| 5 | 18 Jan 1687 | Lauzon, QC | P55754 | |
| 6 | 21 Jan 1686 | Lauzon, QC | P51984 | |
| 7 | 10 Nov 1682 | Lauzon, QC | P73970 | |
| 8 | 27 Aug 1682 | Lauzon, QC | P41839 | |
| 9 | 26 Dec 1680 | Lauzon, QC | P73968 | |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Feb 1730 | Lauzon, QC | P57402 | |
| 2 | 10 Mar 1727 | Lauzon, QC | P39855 | |
| 3 | 6 Jul 1725 | Lauzon, QC | P39865 | |
| 4 | Aft 1720 | Lauzon, QC | P39893 | |
| 5 | 23 Jul 1719 | Lauzon, QC | P84179 | |
| 6 | 4 Dec 1708 | Lauzon, QC | P39892 | |
| 7 | 5 May 1699 | Lauzon, QC | P84178 | |
| 8 | 4 Dec 1688 | Lauzon, QC | P56413 | |
| 9 | 27 Nov 1686 | Lauzon, QC | P51981 | |
| 10 | 11 Oct 1676 | Lauzon, QC | P1306 | |
| 11 | 3 Jun 1674 | Lauzon, QC | P51979 | |
| 12 | 14 Oct 1669 | Lauzon, QC | P1299 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Nov 1730 | Lauzon, QC | P39869 | |
| 2 | 3 Dec 1690 | Lauzon, QC | P39861 | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Lambert / Cantin | 28 Feb 1791 | Lauzon, QC | F33137 |
| 2 | Parent / Samson | 19 Aug 1766 | Lauzon, QC | F564 |
| 3 | Levasseur / Jourdain | 20 Oct 1722 | Lauzon, QC | F24029 |
| 4 | Jahan / Bourassa | 7 Feb 1720 | Lauzon, QC | F25949 |
| 5 | Levasseur / Huard | 19 Nov 1716 | Lauzon, QC | F24027 |
| 6 | Girard / Poire | 24 Apr 1687 | Lauzon, QC | F32337 |
| 7 | Bergeron / Demers | 9 Jul 1673 | Lauzon, QC | F5456 |
