Minneapolis, MN
Birth
Matches 1 to 50 of 80
Death
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Apr 2016 | Minneapolis, MN | P7440 | |
| 2 | 31 May 2014 | Minneapolis, MN | P85342 | |
| 3 | 7 Jul 2011 | Minneapolis, MN | P10585 | |
| 4 | 7 Aug 2010 | Minneapolis, MN | P15194 | |
| 5 | 29 Nov 2009 | Minneapolis, MN | P85589 | |
| 6 | 19 Feb 2005 | Minneapolis, MN | P70131 | |
| 7 | 30 Aug 2003 | Minneapolis, MN | P4576 | |
| 8 | 29 Jul 1998 | Minneapolis, MN | P4592 | |
| 9 | 7 May 1996 | Minneapolis, MN | P47907 | |
| 10 | 28 Jul 1995 | Minneapolis, MN | P49067 | |
| 11 | 25 Jan 1990 | Minneapolis, MN | P3200 | |
| 12 | 18 Mar 1987 | Minneapolis, MN | P70124 | |
| 13 | 2 Apr 1985 | Minneapolis, MN | P75300 | |
| 14 | 13 Dec 1984 | Minneapolis, MN | P23681 | |
| 15 | Jul 1984 | Minneapolis, MN | P23677 | |
| 16 | 11 Apr 1981 | Minneapolis, MN | P4833 | |
| 17 | 11 Mar 1980 | Minneapolis, MN | P23680 | |
| 18 | 16 Feb 1978 | Minneapolis, MN | P2950 | |
| 19 | 8 Jun 1977 | Minneapolis, MN | P65972 | |
| 20 | 29 Oct 1976 | Minneapolis, MN | P2954 | |
| 21 | 18 Jan 1976 | Minneapolis, MN | P75357 | |
| 22 | 4 Jan 1974 | Minneapolis, MN | P14684 | |
| 23 | 13 Dec 1973 | Minneapolis, MN | P3644 | |
| 24 | 13 Feb 1971 | Minneapolis, MN | P77081 | |
| 25 | 20 Aug 1968 | Minneapolis, MN | P2957 | |
| 26 | 7 May 1968 | Minneapolis, MN | P23679 | |
| 27 | 13 Feb 1961 | Minneapolis, MN | P2951 | |
| 28 | 1 Aug 1957 | Minneapolis, MN | P77149 | |
| 29 | 26 Nov 1956 | Minneapolis, MN | P7944 | |
| 30 | Jan 1954 | Minneapolis, MN | P58206 | |
| 31 | 16 Sep 1945 | Minneapolis, MN | P1121 | |
| 32 | 28 May 1944 | Minneapolis, MN | P2956 | |
| 33 | Jan 1944 | Minneapolis, MN | P77083 | |
| 34 | 26 Dec 1937 | Minneapolis, MN | P77077 | |
| 35 | 29 Apr 1935 | Minneapolis, MN | P2955 | |
| 36 | 24 Jan 1935 | Minneapolis, MN | P77082 | |
| 37 | 22 Apr 1934 | Minneapolis, MN | P59564 | |
| 38 | 14 Mar 1934 | Minneapolis, MN | P47904 | |
| 39 | 17 Dec 1932 | Minneapolis, MN | P77070 | |
| 40 | 16 May 1932 | Minneapolis, MN | P1116 | |
| 41 | 20 Jan 1929 | Minneapolis, MN | P77085 | |
| 42 | 22 Mar 1928 | Minneapolis, MN | P77084 | |
| 43 | 25 May 1925 | Minneapolis, MN | P2367 | |
| 44 | 30 Dec 1918 | Minneapolis, MN | P2338 | |
| 45 | May 1904 | Minneapolis, MN | P10091 | |
| 46 | 22 Oct 1902 | Minneapolis, MN | P77078 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Minneapolis, MN | P3200 | ||
| 2 | Minneapolis, MN | P77078 | ||
Marriage
Matches 1 to 26 of 26
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Frankenfield / Cardenas | F9237 | ||
| 2 | Holscher / Ojile | F6767 | ||
| 3 | Hicke / Violette | F18815 | ||
| 4 | Violette / Brown | 22 Sep 1979 | Minneapolis, MN | F4557 |
| 5 | Ready / Violette | F3484 | ||
| 6 | Violette / Roth | F4556 | ||
| 7 | Ojile / Violette | F3483 | ||
| 8 | Nelson / Smallen | 16 Nov 1963 | Minneapolis, MN | F31063 |
| 9 | Violette / Rainville | F3482 | ||
| 10 | McCready / Dargis | F7825 | ||
| 11 | Moore / Gratton | 1949 | Minneapolis, MN | F6052 |
| 12 | Torvik / Dargis | 3 Jan 1948 | Minneapolis, MN | F7823 |
| 13 | Walker / Violette | 9 Dec 1947 | Minneapolis, MN | F27887 |
| 14 | Violette / Johnson | 15 Nov 1946 | Minneapolis, MN | F3478 |
| 15 | Violette / Pahl | 7 Feb 1946 | Minneapolis, MN | F3660 |
| 16 | Nelson / Morse | Jan 1941 | Minneapolis, MN | F31068 |
| 17 | Violette / Van Dersluis | 5 Sep 1936 | Minneapolis, MN | F2226 |
| 18 | Gratton / Violette | 29 Apr 1935 | Minneapolis, MN | F2227 |
| 19 | Dargis / Violette | 2 Jun 1925 | Minneapolis, MN | F2225 |
| 20 | Weber / Violette | May 1924 | Minneapolis, MN | F2231 |
| 21 | Violette / O'Neil | 15 Aug 1919 | Minneapolis, MN | F2228 |
| 22 | Violette / Murphy | 7 Jan 1919 | Minneapolis, MN | F2224 |
| 23 | Veilleux / Violette | 15 May 1907 | Minneapolis, MN | F2221 |
| 24 | Soucy / Lebel | 20 Aug 1883 | Minneapolis, MN | F2748 |
| 25 | Smallen / Violette | Minneapolis, MN | F3492 | |
| 26 | Frankenfield / Violette | F3481 | ||
