Montmagy, QC
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Mar 1714 | Montmagy, QC | P55073 | |
| 2 | 10 Sep 1712 | Montmagy, QC | P55072 | |
| 3 | 2 Feb 1711 | Montmagy, QC | P55071 | |
| 4 | 10 Jul 1708 | Montmagy, QC | P55067 | |
| 5 | 3 Jan 1706 | Montmagy, QC | P55063 | |
| 6 | 5 Apr 1704 | Montmagy, QC | P55062 | |
| 7 | 27 Oct 1702 | Montmagy, QC | P55061 | |
| 8 | 15 Feb 1702 | Montmagy, QC | P59075 | |
| 9 | 18 Feb 1701 | Montmagy, QC | P55060 | |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Feb 1702 | Montmagy, QC | P59075 | |
| 2 | 11 May 1699 | Montmagy, QC | P55059 | |
| 3 | 24 Aug 1679 | Montmagy, QC | P26101 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jan 1709 | Montmagy, QC | P59079 | |
| 2 | 23 Nov 1708 | Montmagy, QC | P55056 | |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Nov 1714 | Montmagy, QC | P55073 | |
| 2 | 10 Sep 1712 | Montmagy, QC | P55086 | |
| 3 | 3 Jan 1709 | Montmagy, QC | P59079 | |
| 4 | 8 Apr 1707 | Montmagy, QC | P55063 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Levesque / Morel | 7 Jul 1760 | Montmagy, QC | F9473 |
| 2 | Talbot / Lamarre | 28 Apr 1710 | Montmagy, QC | F25082 |
| 3 | Isabel / Proulx | 11 Aug 1704 | Montmagy, QC | F25090 |
| 4 | Fregeau / Pauze | 11 May 1699 | Montmagy, QC | F13885 |
