New York, NY
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | P46164 | |||
| 2 | P6507 | |||
| 3 | P83933 | |||
| 4 | P39776 | |||
| 5 | 13 Sep 1941 | New York, NY | P5670 | |
| 6 | P5669 | |||
| 7 | P6328 | |||
| 8 | P34987 | |||
| 9 | 15 Jun 1925 | New York, NY | P58193 | |
| 10 | 16 Oct 1918 | New York, NY | P8617 | |
| 11 | Abt 1916 | New York, NY | P65907 | |
| 12 | 12 Mar 1912 | New York, NY | P8835 | |
| 13 | Abt 1907 | New York, NY | P85089 | |
| 14 | Oct 1887 | New York, NY | P79568 | |
| 15 | Abt 1887 | New York, NY | P64681 | |
| 16 | Abt 1887 | New York, NY | P64682 | |
| 17 | 19 Oct 1884 | New York, NY | P77414 | |
| 18 | 23 Nov 1845 | New York, NY | P81862 | |
| 19 | 3 Nov 1824 | New York, NY | P40219 | |
| 20 | 1778 | New York, NY | P45018 | |
| 21 | 20 Nov 1687 | New York, NY | P61563 | |
| 22 | 1661 | New York, NY | P61566 | |
| 23 | New York, NY | P81863 | ||
| 24 | New York, NY | P3426 | ||
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Apr 2021 | New York, NY | P47737 | |
| 2 | 1 Apr 1979 | New York, NY | P15269 | |
| 3 | 18 Mar 1977 | New York, NY | P74676 | |
| 4 | 7 Mar 1948 | New York, NY | P77414 | |
| 5 | 10 Dec 1909 | New York, NY | P86615 | |
| 6 | Abt 1833 | New York, NY | P52 | |
| 7 | 1696 | New York, NY | P61566 | |
| 8 | 1691 | New York, NY | P61565 | |
| 9 | 24 Jun 1662 | New York, NY | P61571 | |
| 10 | New York, NY | P3558 | ||
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Groner / Violette | 26 May 1979 | New York, NY | F4301 |
| 2 | Violette / Cloutier | 29 Dec 1943 | New York, NY | F3522 |
| 3 | Violette / Morasse | 16 Jan 1937 | New York, NY | F548 |
| 4 | Lucas / Violette | 26 Sep 1934 | New York, NY | F33683 |
| 5 | Postovoit / Charrow or Chorio | 12 May 1916 | New York, NY | F28679 |
| 6 | Scott / Sprague | 1850 | New York, NY | F19816 |
| 7 | Van Egmont / Van DeCamp | 1717 | New York, NY | F27314 |
| 8 | Tatton / Bern | F29379 | ||
| 9 | Dinon / Poulis | F22134 | ||
