Riviere Ouelle, QC
Birth
Matches 1 to 50 of 312
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | P28218 | |||
| 2 | Abt 1905 | Riviere Ouelle, QC | P407 | |
| 3 | 4 Sep 1837 | Riviere Ouelle, QC | P32607 | |
| 4 | 9 Jan 1835 | Riviere Ouelle, QC | P29822 | |
| 5 | Mar 1833 | Riviere Ouelle, QC | P10969 | |
| 6 | 23 Mar 1832 | Riviere Ouelle, QC | P38452 | |
| 7 | 27 Apr 1831 | Riviere Ouelle, QC | P38451 | |
| 8 | 6 Jan 1830 | Riviere Ouelle, QC | P25627 | |
| 9 | 12 Dec 1829 | Riviere Ouelle, QC | P38388 | |
| 10 | 4 Feb 1828 | Riviere Ouelle, QC | P63385 | |
| 11 | 1 Jul 1823 | Riviere Ouelle, QC | P10740 | |
| 12 | 14 Sep 1821 | Riviere Ouelle, QC | P30113 | |
| 13 | 28 Feb 1821 | Riviere Ouelle, QC | P63851 | |
| 14 | 21 Dec 1820 | Riviere Ouelle, QC | P27385 | |
| 15 | 6 Aug 1817 | Riviere Ouelle, QC | P57262 | |
| 16 | 25 Feb 1813 | Riviere Ouelle, QC | P72224 | |
| 17 | 27 Aug 1811 | Riviere Ouelle, QC | P28970 | |
| 18 | 15 May 1810 | Riviere Ouelle, QC | P72223 | |
| 19 | 20 Sep 1808 | Riviere Ouelle, QC | P27644 | |
| 20 | 6 Sep 1808 | Riviere Ouelle, QC | P43388 | |
| 21 | 11 Sep 1806 | Riviere Ouelle, QC | P43387 | |
| 22 | 13 Mar 1804 | Riviere Ouelle, QC | P29484 | |
| 23 | 5 Jan 1803 | Riviere Ouelle, QC | P43386 | |
| 24 | 7 Sep 1801 | Riviere Ouelle, QC | P43385 | |
| 25 | 27 Aug 1800 | Riviere Ouelle, QC | P10865 | |
| 26 | 2 Apr 1798 | Riviere Ouelle, QC | P28663 | |
| 27 | 16 Oct 1794 | Riviere Ouelle, QC | P33960 | |
| 28 | 2 Dec 1792 | Riviere Ouelle, QC | P43383 | |
| 29 | 12 Dec 1790 | Riviere Ouelle, QC | P28689 | |
| 30 | 1 Aug 1790 | Riviere Ouelle, QC | P27736 | |
| 31 | 14 Mar 1789 | Riviere Ouelle, QC | P72218 | |
| 32 | 14 Feb 1788 | Riviere Ouelle, QC | P72214 | |
| 33 | 7 Jul 1787 | Riviere Ouelle, QC | P50179 | |
| 34 | 13 Feb 1787 | Riviere Ouelle, QC | P43384 | |
| 35 | 14 Mar 1786 | Riviere Ouelle, QC | P28741 | |
| 36 | 24 Jun 1785 | Riviere Ouelle, QC | P29486 | |
| 37 | 1 Apr 1785 | Riviere Ouelle, QC | P72213 | |
| 38 | 7 Mar 1784 | Riviere Ouelle, QC | P43381 | |
| 39 | 13 Mar 1783 | Riviere Ouelle, QC | P27607 | |
| 40 | 18 Nov 1782 | Riviere Ouelle, QC | P36924 | |
| 41 | 9 Nov 1781 | Riviere Ouelle, QC | P35204 | |
| 42 | 9 Aug 1781 | Riviere Ouelle, QC | P43380 | |
| 43 | 13 Oct 1779 | Riviere Ouelle, QC | P30481 | |
| 44 | 3 Apr 1779 | Riviere Ouelle, QC | P72211 | |
| 45 | 10 Jan 1778 | Riviere Ouelle, QC | P27434 | |
| 46 | 14 Oct 1777 | Riviere Ouelle, QC | P21758 | |
| 47 | 20 Jul 1777 | Riviere Ouelle, QC | P35654 | |
| 48 | 8 May 1775 | Riviere Ouelle, QC | P72210 | |
| 49 | 1775 | Riviere Ouelle, QC | P87136 | |
| 50 | 20 Dec 1774 | Riviere Ouelle, QC | P72206 | |
Christening
Matches 1 to 50 of 71
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Mar 1833 | Riviere Ouelle, QC | P10969 | |
| 2 | 31 May 1830 | Riviere Ouelle, QC | P77516 | |
| 3 | 1 Jul 1823 | Riviere Ouelle, QC | P10740 | |
| 4 | 7 Aug 1817 | Riviere Ouelle, QC | P57262 | |
| 5 | 22 Feb 1814 | Riviere Ouelle, QC | P30482 | |
| 6 | 17 Sep 1808 | Riviere Ouelle, QC | P43388 | |
| 7 | 10 Jun 1802 | Riviere Ouelle, QC | P29483 | |
| 8 | 11 May 1747 | Riviere Ouelle, QC | P16025 | |
| 9 | 18 Oct 1736 | Riviere Ouelle, QC | P71330 | |
| 10 | 25 Aug 1730 | Riviere Ouelle, QC | P51067 | |
| 11 | 7 May 1730 | Riviere Ouelle, QC | P34249 | |
| 12 | 27 Aug 1728 | Riviere Ouelle, QC | P51066 | |
| 13 | 2 Mar 1728 | Riviere Ouelle, QC | P1036 | |
| 14 | 1 Jan 1728 | Riviere Ouelle, QC | P59871 | |
| 15 | 26 Oct 1727 | Riviere Ouelle, QC | P71254 | |
| 16 | 26 Oct 1727 | Riviere Ouelle, QC | P71312 | |
| 17 | 11 Aug 1726 | Riviere Ouelle, QC | P21660 | |
| 18 | 29 May 1726 | Riviere Ouelle, QC | P50622 | |
| 19 | 17 Feb 1724 | Riviere Ouelle, QC | P71310 | |
| 20 | 12 Jan 1724 | Riviere Ouelle, QC | P51065 | |
| 21 | 19 Jul 1723 | Riviere Ouelle, QC | P46951 | |
| 22 | 15 Jul 1722 | Riviere Ouelle, QC | P36289 | |
| 23 | 8 May 1722 | Riviere Ouelle, QC | P71309 | |
| 24 | 3 May 1722 | Riviere Ouelle, QC | P46952 | |
| 25 | 25 Feb 1722 | Riviere Ouelle, QC | P170 | |
| 26 | 3 Dec 1721 | Riviere Ouelle, QC | P71272 | |
| 27 | 4 Sep 1721 | Riviere Ouelle, QC | P71252 | |
| 28 | 13 Feb 1721 | Riviere Ouelle, QC | P71835 | |
| 29 | 23 Jan 1720 | Riviere Ouelle, QC | P71251 | |
| 30 | 7 Apr 1714 | Riviere Ouelle, QC | P65763 | |
| 31 | 23 Sep 1713 | Riviere Ouelle, QC | P1348 | |
| 32 | 2 Jul 1713 | Riviere Ouelle, QC | P65398 | |
| 33 | 27 Nov 1712 | Riviere Ouelle, QC | P77963 | |
| 34 | 29 Dec 1711 | Riviere Ouelle, QC | P65762 | |
| 35 | 15 Feb 1711 | Riviere Ouelle, QC | P1347 | |
| 36 | 26 Oct 1710 | Riviere Ouelle, QC | P47199 | |
| 37 | 1 Dec 1709 | Riviere Ouelle, QC | P65748 | |
| 38 | 21 Sep 1709 | Riviere Ouelle, QC | P1346 | |
| 39 | 7 Oct 1708 | Riviere Ouelle, QC | P14612 | |
| 40 | 10 Jun 1708 | Riviere Ouelle, QC | P43332 | |
| 41 | 22 Apr 1708 | Riviere Ouelle, QC | P22966 | |
| 42 | 9 Oct 1707 | Riviere Ouelle, QC | P65761 | |
| 43 | 1 Sep 1707 | Riviere Ouelle, QC | P65394 | |
| 44 | 8 May 1707 | Riviere Ouelle, QC | P41949 | |
| 45 | 14 Nov 1706 | Riviere Ouelle, QC | P43331 | |
| 46 | 12 Sep 1706 | Riviere Ouelle, QC | P77959 | |
| 47 | 1 May 1706 | Riviere Ouelle, QC | P46999 | |
| 48 | 6 Nov 1704 | Riviere Ouelle, QC | P65760 | |
| 49 | 18 Mar 1704 | Riviere Ouelle, QC | P47207 | |
| 50 | 2 Oct 1703 | Riviere Ouelle, QC | P1345 | |
Death
Matches 1 to 50 of 71
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 May 1831 | Riviere Ouelle, QC | P38451 | |
| 2 | 8 Jan 1816 | Riviere Ouelle, QC | P46581 | |
| 3 | 15 Aug 1815 | Riviere Ouelle, QC | P30481 | |
| 4 | 20 May 1814 | Riviere Ouelle, QC | P27435 | |
| 5 | 17 Sep 1813 | Riviere Ouelle, QC | P72224 | |
| 6 | 2 May 1789 | Riviere Ouelle, QC | P72218 | |
| 7 | 11 Apr 1788 | Riviere Ouelle, QC | P72214 | |
| 8 | 2 Apr 1785 | Riviere Ouelle, QC | P72213 | |
| 9 | 22 Jul 1782 | Riviere Ouelle, QC | P15920 | |
| 10 | Apr 1782 | Riviere Ouelle, QC | P16534 | |
| 11 | 2 Apr 1777 | Riviere Ouelle, QC | P72210 | |
| 12 | 23 Jun 1772 | Riviere Ouelle, QC | P10218 | |
| 13 | 28 Sep 1771 | Riviere Ouelle, QC | P16527 | |
| 14 | 16 Apr 1765 | Riviere Ouelle, QC | P65427 | |
| 15 | 9 Nov 1759 | Riviere Ouelle, QC | P168 | |
| 16 | 12 Sep 1758 | Riviere Ouelle, QC | P21776 | |
| 17 | 9 Sep 1758 | Riviere Ouelle, QC | P47200 | |
| 18 | 13 Aug 1754 | Riviere Ouelle, QC | P21771 | |
| 19 | 15 Jun 1749 | Riviere Ouelle, QC | P958 | |
| 20 | 1 Mar 1747 | Riviere Ouelle, QC | P15931 | |
| 21 | 4 Feb 1743 | Riviere Ouelle, QC | P47628 | |
| 22 | 12 Nov 1741 | Riviere Ouelle, QC | P47629 | |
| 23 | 1 Mar 1741 | Riviere Ouelle, QC | P21752 | |
| 24 | 15 Mar 1740 | Riviere Ouelle, QC | P71331 | |
| 25 | 19 Dec 1739 | Riviere Ouelle, QC | P15932 | |
| 26 | 25 Oct 1739 | Riviere Ouelle, QC | P71251 | |
| 27 | 26 Apr 1739 | Riviere Ouelle, QC | P804 | |
| 28 | 19 Aug 1737 | Riviere Ouelle, QC | P71252 | |
| 29 | 10 Jun 1729 | Riviere Ouelle, QC | P51065 | |
| 30 | 12 Sep 1728 | Riviere Ouelle, QC | P51066 | |
| 31 | 22 Nov 1725 | Riviere Ouelle, QC | P843 | |
| 32 | 15 May 1722 | Riviere Ouelle, QC | P59877 | |
| 33 | 27 May 1720 | Riviere Ouelle, QC | P50934 | |
| 34 | 1 Apr 1720 | Riviere Ouelle, QC | P43417 | |
| 35 | 15 Jul 1717 | Riviere Ouelle, QC | P65423 | |
| 36 | 5 Jun 1717 | Riviere Ouelle, QC | P45715 | |
| 37 | 2 Mar 1717 | Riviere Ouelle, QC | P46640 | |
| 38 | 25 Jan 1716 | Riviere Ouelle, QC | P65367 | |
| 39 | Abt 1716 | Riviere Ouelle, QC | P71307 | |
| 40 | 10 Nov 1714 | Riviere Ouelle, QC | P71828 | |
| 41 | 21 Sep 1714 | Riviere Ouelle, QC | P65394 | |
| 42 | 24 Jun 1714 | Riviere Ouelle, QC | P65399 | |
| 43 | 27 Jul 1713 | Riviere Ouelle, QC | P65398 | |
| 44 | 8 Feb 1712 | Riviere Ouelle, QC | P41600 | |
| 45 | 3 Feb 1712 | Riviere Ouelle, QC | P59870 | |
| 46 | 30 Dec 1711 | Riviere Ouelle, QC | P957 | |
| 47 | 23 Nov 1711 | Riviere Ouelle, QC | P1309 | |
| 48 | 9 Sep 1709 | Riviere Ouelle, QC | P74128 | |
| 49 | Bef 26 Feb 1709 | Riviere Ouelle, QC | P21685 | |
| 50 | 24 Feb 1709 | Riviere Ouelle, QC | P33203 | |
Burial
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Jan 1816 | Riviere Ouelle, QC | P46581 | |
| 2 | 11 Nov 1725 | Riviere Ouelle, QC | P71311 | |
| 3 | 27 Dec 1722 | Riviere Ouelle, QC | P50936 | |
| 4 | 8 Apr 1719 | Riviere Ouelle, QC | P50460 | |
| 5 | 22 Oct 1714 | Riviere Ouelle, QC | P850 | |
| 6 | 18 Nov 1713 | Riviere Ouelle, QC | P71279 | |
| 7 | 29 Sep 1709 | Riviere Ouelle, QC | P1346 | |
| 8 | 10 Sep 1709 | Riviere Ouelle, QC | P74128 | |
| 9 | 8 Feb 1709 | Riviere Ouelle, QC | P780 | |
| 10 | 30 Jan 1709 | Riviere Ouelle, QC | P43328 | |
| 11 | 24 Apr 1707 | Riviere Ouelle, QC | P59878 | |
| 12 | 20 Dec 1699 | Riviere Ouelle, QC | P63220 | |
| 13 | 31 Oct 1699 | Riviere Ouelle, QC | P76145 | |
| 14 | 20 Oct 1699 | Riviere Ouelle, QC | P19540 | |
| 15 | 6 Oct 1699 | Riviere Ouelle, QC | P47003 | |
| 16 | 27 Dec 1695 | Riviere Ouelle, QC | P59875 | |
| 17 | 21 Nov 1695 | Riviere Ouelle, QC | P43339 | |
| 18 | 26 Mar 1695 | Riviere Ouelle, QC | P75765 | |
Marriage
Matches 1 to 50 of 217
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Emond / Berube | Abt 1879 | Riviere Ouelle, QC | F31737 |
| 2 | Dumont / Dube | 24 Aug 1872 | Riviere Ouelle, QC | F7946 |
| 3 | Levesque / Ouellette | 23 Feb 1852 | Riviere Ouelle, QC | F14079 |
| 4 | Levesque / Masse | 23 Jun 1846 | Riviere Ouelle, QC | F14004 |
| 5 | Dube / Berube | 27 Jan 1846 | Riviere Ouelle, QC | F30180 |
| 6 | Lavoie / Paradis | 11 Oct 1842 | Riviere Ouelle, QC | F8487 |
| 7 | Levesque / Dube | 5 Jul 1842 | Riviere Ouelle, QC | F18370 |
| 8 | Dumont / Chamberland | 24 Nov 1840 | Riviere Ouelle, QC | F1812 |
| 9 | Trottier dit LabBoissonniere / Roy | 6 Oct 1840 | Riviere Ouelle, QC | F29117 |
| 10 | Boucher / Beaupre | 12 Nov 1839 | Riviere Ouelle, QC | F8634 |
| 11 | Dube / Berube | 4 Jul 1837 | Riviere Ouelle, QC | F17740 |
| 12 | Soucy / Consigny-Sansfacon | 10 Feb 1834 | Riviere Ouelle, QC | F22464 |
| 13 | Beaupre / Consigny | 21 Jan 1834 | Riviere Ouelle, QC | F24282 |
| 14 | Bouchard / MacKenzie | 28 Aug 1832 | Riviere Ouelle, QC | F20071 |
| 15 | Dionne / Gauvin | 26 Apr 1830 | Riviere Ouelle, QC | F16333 |
| 16 | Paradis / Boucher | 10 Feb 1829 | Riviere Ouelle, QC | F27046 |
| 17 | Perreault / Pelletier | 28 Oct 1828 | Riviere Ouelle, QC | F23807 |
| 18 | Leclerc-Francoeur / Dubois | 1828 | Riviere Ouelle, QC | F22576 |
| 19 | Cyr / Levesque | 24 Apr 1827 | Riviere Ouelle, QC | F1778 |
| 20 | Levesque / Beaulieu | 26 Mar 1827 | Riviere Ouelle, QC | F156 |
| 21 | Gauvin / Levesque | 26 Feb 1827 | Riviere Ouelle, QC | F17863 |
| 22 | Dube / Beaulieu | 27 Sep 1825 | Riviere Ouelle, QC | F17738 |
| 23 | Lavoie / Plourde | 1 Mar 1824 | Riviere Ouelle, QC | F26772 |
| 24 | St. Amand / Beaulieu-Hudon | 10 Feb 1823 | Riviere Ouelle, QC | F7969 |
| 25 | Plourde / Theriault | 22 Oct 1821 | Riviere Ouelle, QC | F14511 |
| 26 | Lebel / Mignier-Lagasse | 2 Jul 1821 | Riviere Ouelle, QC | F20087 |
| 27 | Corriveau / Gagnon | 1 May 1821 | Riviere Ouelle, QC | F20338 |
| 28 | Dube / Bouchard | 1821 | Riviere Ouelle, QC | F28067 |
| 29 | Beaulieu / Levesque | 1821 | Riviere Ouelle, QC | F8493 |
| 30 | Levesque / Gagnon | 25 Jan 1819 | Riviere Ouelle, QC | F15615 |
| 31 | Bouchard / Beaulieu | 1819 | Riviere Ouelle, QC | F13632 |
| 32 | Chamberland / Dupere | 23 Nov 1818 | Riviere Ouelle, QC | F8010 |
| 33 | Plourde / Levesque | 13 Jan 1817 | Riviere Ouelle, QC | F5606 |
| 34 | Dupere / Lavoie | 23 Sep 1816 | Riviere Ouelle, QC | F17487 |
| 35 | Dupere / Lavoie | 23 Sep 1816 | Riviere Ouelle, QC | F23576 |
| 36 | Beaulieu / Beaulieu | 29 Jan 1816 | Riviere Ouelle, QC | F7882 |
| 37 | Madore / Dube | 25 Jul 1814 | Riviere Ouelle, QC | F7896 |
| 38 | Chamberland / Serres dit Langlais | 7 Feb 1814 | Riviere Ouelle, QC | F7949 |
| 39 | Levesque / Berube | 14 Jun 1813 | Riviere Ouelle, QC | F1134 |
| 40 | Dube / Hudon Beaulieu | 13 Apr 1812 | Riviere Ouelle, QC | F30166 |
| 41 | Levesque / Lacroix | 20 Jan 1812 | Riviere Ouelle, QC | F11969 |
| 42 | Berube / Levesque | 11 Sep 1809 | Riviere Ouelle, QC | F8456 |
| 43 | Dube / Bonenfant | 4 Nov 1808 | Riviere Ouelle, QC | F28736 |
| 44 | Lavoie / Langlois | 23 Nov 1807 | Riviere Ouelle, QC | F9228 |
| 45 | Lavoie / Morais | 31 Aug 1807 | Riviere Ouelle, QC | F23686 |
| 46 | Boucher / Levesque | 17 Aug 1807 | Riviere Ouelle, QC | F13643 |
| 47 | Gauvin / Beaulieu | 30 Jun 1806 | Riviere Ouelle, QC | F22877 |
| 48 | Levesque / Levesque | 10 Feb 1806 | Riviere Ouelle, QC | F15309 |
| 49 | Francoeur / Meunier | 29 Jul 1805 | Riviere Ouelle, QC | F23901 |
| 50 | Levesque / Gagnon | 6 Feb 1804 | Riviere Ouelle, QC | F153 |
