Sacramento, CA
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | P57789 | |||
| 2 | P66555 | |||
| 3 | P42001 | |||
| 4 | P1682 | |||
| 5 | P69182 | |||
| 6 | P59172 | |||
| 7 | P1681 | |||
| 8 | P77205 | |||
| 9 | P73868 | |||
| 10 | P74955 | |||
| 11 | P484 | |||
| 12 | P73040 | |||
| 13 | P48011 | |||
| 14 | P3312 | |||
| 15 | P3313 | |||
| 16 | P23389 | |||
| 17 | P48010 | |||
| 18 | P48002 | |||
| 19 | 28 Mar 1940 | Sacramento, CA | P76831 | |
| 20 | P48009 | |||
| 21 | P48005 | |||
| 22 | P48001 | |||
| 23 | 4 Apr 1923 | Sacramento, CA | P36506 | |
| 24 | P69222 | |||
| 25 | 13 May 1913 | Sacramento, CA | P47998 | |
| 26 | 7 Dec 1911 | Sacramento, CA | P47996 | |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Oct 2003 | Sacramento, CA | P67647 | |
| 2 | 3 Feb 2003 | Sacramento, CA | P76831 | |
| 3 | 7 Sep 1987 | Sacramento, CA | P69518 | |
| 4 | 17 Mar 1974 | Sacramento, CA | P47994 | |
| 5 | 15 Jun 1971 | Sacramento, CA | P17590 | |
| 6 | 22 Jun 1968 | Sacramento, CA | P47993 | |
| 7 | 22 Nov 1966 | Sacramento, CA | P73041 | |
| 8 | Jun 1965 | Sacramento, CA | P64253 | |
| 9 | 13 Mar 1943 | Sacramento, CA | P47811 | |
| 10 | Sacramento, CA | P38820 | ||
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Comer / Nava | F10063 | ||
| 2 | Thomas / Ogren | F31896 | ||
| 3 | Dunbar / Beyer | F20446 | ||
| 4 | Madias / Violette | F4745 | ||
| 5 | Lofthouse / Rhodes | F426 | ||
| 6 | Adams / Herrilson | F31441 | ||
| 7 | Violet / Brickman | 10 Nov 1935 | Sacramento, CA | F22743 |
| 8 | Violet / Madsen | 22 Apr 1935 | Sacramento, CA | F22742 |
| 9 | Violet / Greer | 31 Dec 1933 | Sacramento, CA | F22741 |
| 10 | Coppin / Mitchell | 1 Jan 1874 | Sacramento, CA | F20694 |
