San Mateo, CA
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | P38810 | |||
| 2 | P82398 | |||
| 3 | P6882 | |||
| 4 | P36011 | |||
| 5 | P38805 | |||
| 6 | P80498 | |||
| 7 | P32761 | |||
| 8 | P80497 | |||
| 9 | P32290 | |||
| 10 | P30832 | |||
| 11 | P34395 | |||
| 12 | P54606 | |||
| 13 | P54443 | |||
| 14 | P38893 | |||
| 15 | P38812 | |||
| 16 | P26213 | |||
| 17 | P26253 | |||
| 18 | 8 Feb 1922 | San Mateo, CA | P29793 | |
| 19 | 7 Oct 1919 | San Mateo, CA | P27969 | |
| 20 | San Mateo, CA | P38891 | ||
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jan 2017 | San Mateo, CA | P36506 | |
| 2 | 7 Apr 2011 | San Mateo, CA | P29793 | |
| 3 | 12 Dec 1988 | San Mateo, CA | P38815 | |
| 4 | 13 Mar 1986 | San Mateo, CA | P60263 | |
| 5 | 1986 | San Mateo, CA | P31761 | |
| 6 | 18 Dec 1984 | San Mateo, CA | P54441 | |
| 7 | 9 Apr 1983 | San Mateo, CA | P30558 | |
| 8 | 21 Apr 1961 | San Mateo, CA | P12315 | |
| 9 | 21 Aug 1957 | San Mateo, CA | P36659 | |
| 10 | 7 Jun 1950 | San Mateo, CA | P38793 | |
| 11 | 26 Feb 1948 | San Mateo, CA | P38794 | |
| 12 | 14 Sep 1937 | San Mateo, CA | P32687 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Violette / Houston | F35 | ||
| 2 | Violette / Beene | F36 | ||
| 3 | Shackelford / Violette | F34 | ||
| 4 | Violette / Medinas | F4746 | ||
| 5 | Blaydes / Violette | F4743 | ||
