Sept-Iles, QC
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | P371 | |||
| 2 | P366 | |||
| 3 | P370 | |||
| 4 | P50329 | |||
| 5 | P6852 | |||
| 6 | P6851 | |||
| 7 | P347 | |||
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 May 1993 | Sept-Iles, QC | P36 | |
| 2 | 9 Aug 1992 | Sept-Iles, QC | P372 | |
| 3 | 23 Jun 1985 | Sept-Iles, QC | P373 | |
| 4 | 11 Jul 1901 | Sept-Iles, QC | P36609 | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 May 1993 | Sept-Iles, QC | P36 | |
| 2 | 11 Aug 1992 | Sept-Iles, QC | P372 | |
| 3 | 26 Jun 1985 | Sept-Iles, QC | P373 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Berube / Cleveland | F481 | ||
| 2 | Lapierre / Violette | F323 | ||
