Siegas, Madawaska, NB
Birth
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | P5588 | |||
| 2 | 23 Feb 1941 | Siegas, Madawaska, NB | P66317 | |
| 3 | P8413 | |||
| 4 | 9 Aug 1930 | Siegas, Madawaska, NB | P8412 | |
| 5 | P7711 | |||
| 6 | P8411 | |||
| 7 | 1929 | Siegas, Madawaska, NB | P5590 | |
| 8 | 26 Apr 1928 | Siegas, Madawaska, NB | P4423 | |
| 9 | P8410 | |||
| 10 | 28 Jan 1926 | Siegas, Madawaska, NB | P7710 | |
| 11 | 10 Oct 1925 | Siegas, Madawaska, NB | P8409 | |
| 12 | P8408 | |||
| 13 | P7709 | |||
| 14 | P7708 | |||
| 15 | P8406 | |||
| 16 | P7706 | |||
| 17 | 3 Feb 1920 | Siegas, Madawaska, NB | P8405 | |
| 18 | P7707 | |||
| 19 | 9 Aug 1917 | Siegas, Madawaska, NB | P3609 | |
| 20 | 8 Nov 1915 | Siegas, Madawaska, NB | P8403 | |
| 21 | 10 Dec 1913 | Siegas, Madawaska, NB | P8402 | |
| 22 | 15 Sep 1912 | Siegas, Madawaska, NB | P8401 | |
| 23 | 11 Jun 1911 | Siegas, Madawaska, NB | P8400 | |
| 24 | 11 Aug 1901 | Siegas, Madawaska, NB | P50388 | |
| 25 | 11 Aug 1901 | Siegas, Madawaska, NB | P8802 | |
| 26 | 6 Oct 1896 | Siegas, Madawaska, NB | P4455 | |
| 27 | 24 Aug 1893 | Siegas, Madawaska, NB | P4453 | |
| 28 | Siegas, Madawaska, NB | P8407 | ||
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 May 1997 | Siegas, Madawaska, NB | P34433 | |
| 2 | 10 Dec 1995 | Siegas, Madawaska, NB | P34485 | |
| 3 | 10 Aug 1971 | Siegas, Madawaska, NB | P4383 | |
| 4 | 18 Apr 1966 | Siegas, Madawaska, NB | P2854 | |
| 5 | 18 Jul 1950 | Siegas, Madawaska, NB | P34478 | |
| 6 | 11 Aug 1944 | Siegas, Madawaska, NB | P13174 | |
| 7 | 10 Jun 1941 | Siegas, Madawaska, NB | P66317 | |
| 8 | 6 Jun 1941 | Siegas, Madawaska, NB | P4438 | |
| 9 | 5 Sep 1938 | Siegas, Madawaska, NB | P4440 | |
| 10 | 17 Dec 1934 | Siegas, Madawaska, NB | P2904 | |
| 11 | 17 Dec 1932 | Siegas, Madawaska, NB | P8412 | |
| 12 | 15 Oct 1920 | Siegas, Madawaska, NB | P4443 | |
