St. Quentin, Restigouche, NB
Birth
Matches 1 to 50 of 51
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | P84067 | |||
| 2 | P84078 | |||
| 3 | P84077 | |||
| 4 | P83572 | |||
| 5 | P84076 | |||
| 6 | P83571 | |||
| 7 | P83569 | |||
| 8 | P83568 | |||
| 9 | P42865 | |||
| 10 | P42676 | |||
| 11 | P43051 | |||
| 12 | P43170 | |||
| 13 | P45006 | |||
| 14 | P42826 | |||
| 15 | 10 Mar 1951 | St. Quentin, Restigouche, NB | P84081 | |
| 16 | P43166 | |||
| 17 | P84080 | |||
| 18 | P84074 | |||
| 19 | P39032 | |||
| 20 | P42850 | |||
| 21 | 30 Apr 1945 | St. Quentin, Restigouche, NB | P58412 | |
| 22 | P84073 | |||
| 23 | P38605 | |||
| 24 | 30 Dec 1942 | St. Quentin, Restigouche, NB | P42794 | |
| 25 | P84079 | |||
| 26 | P43004 | |||
| 27 | P8583 | |||
| 28 | P8519 | |||
| 29 | P8582 | |||
| 30 | P8517 | |||
| 31 | P5628 | |||
| 32 | P8581 | |||
| 33 | P5627 | |||
| 34 | P8580 | |||
| 35 | P84082 | |||
| 36 | 11 Mar 1927 | St. Quentin, Restigouche, NB | P8579 | |
| 37 | 17 Aug 1926 | St. Quentin, Restigouche, NB | P48720 | |
| 38 | P8578 | |||
| 39 | P8577 | |||
| 40 | 24 Oct 1922 | St. Quentin, Restigouche, NB | P8576 | |
| 41 | P5663 | |||
| 42 | P8575 | |||
| 43 | 27 Sep 1919 | St. Quentin, Restigouche, NB | P5662 | |
| 44 | P8509 | |||
| 45 | 8 Aug 1918 | St. Quentin, Restigouche, NB | P8574 | |
| 46 | P8508 | |||
| 47 | 12 Feb 1918 | St. Quentin, Restigouche, NB | P83361 | |
| 48 | 1 Jul 1913 | St. Quentin, Restigouche, NB | P4487 | |
| 49 | 23 Mar 1908 | St. Quentin, Restigouche, NB | P84071 | |
| 50 | 23 Mar 1905 | St. Quentin, Restigouche, NB | P84070 | |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 May 2009 | St. Quentin, Restigouche, NB | P58412 | |
| 2 | 9 Feb 2009 | St. Quentin, Restigouche, NB | P9524 | |
| 3 | 7 Jun 2008 | St. Quentin, Restigouche, NB | P5582 | |
| 4 | 21 Aug 2007 | St. Quentin, Restigouche, NB | P8811 | |
| 5 | 15 Apr 2003 | St. Quentin, Restigouche, NB | P5622 | |
| 6 | 4 Nov 1971 | St. Quentin, Restigouche, NB | P40810 | |
| 7 | 11 Mar 1962 | St. Quentin, Restigouche, NB | P84085 | |
| 8 | 25 Aug 1936 | St. Quentin, Restigouche, NB | P83360 | |
| 9 | 4 Apr 1920 | St. Quentin, Restigouche, NB | P83359 | |
| 10 | 3 Nov 1918 | St. Quentin, Restigouche, NB | P8571 | |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Violette / Berube | 16 Oct 1982 | St. Quentin, Restigouche, NB | F3552 |
| 2 | Gauvin / Laplante | 16 Jul 1940 | St. Quentin, Restigouche, NB | F20027 |
| 3 | Mazerolle / Lafrance | 13 Jul 1938 | St. Quentin, Restigouche, NB | F11280 |
| 4 | Vaillancourt / Violette | 8 Oct 1917 | St. Quentin, Restigouche, NB | F543 |
| 5 | Violette / Cyr | 19 Feb 1917 | St. Quentin, Restigouche, NB | F540 |
| 6 | Hache / Violette | 14 Aug 1916 | St. Quentin, Restigouche, NB | F3384 |
| 7 | Morin / Violette | 8 May 1916 | St. Quentin, Restigouche, NB | F3380 |
| 8 | Violette / Deschenes | 3 Nov 1915 | St. Quentin, Restigouche, NB | F3383 |
