Taunton, MA
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | P84989 | |||
| 2 | P46147 | |||
| 3 | P84988 | |||
| 4 | P84987 | |||
| 5 | P84986 | |||
| 6 | P84936 | |||
| 7 | P6176 | |||
| 8 | P5010 | |||
| 9 | P5009 | |||
| 10 | P9818 | |||
| 11 | P5008 | |||
| 12 | 23 Dec 1923 | Taunton, MA | P5007 | |
| 13 | 4 Feb 1912 | Taunton, MA | P57961 | |
| 14 | 8 Mar 1908 | Taunton, MA | P4142 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Feb 2020 | Taunton, MA | P5007 | |
| 2 | 8 Sep 1962 | Taunton, MA | P2559 | |
| 3 | 25 Mar 1931 | Taunton, MA | P2540 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Taunton, MA | P3413 | ||
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Violette / Alegi | 28 Aug 1948 | Taunton, MA | F2878 |
