Toronto, ON
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | P83862 | |||
| 2 | P59276 | |||
| 3 | P59271 | |||
| 4 | P59270 | |||
| 5 | P40519 | |||
| 6 | P59269 | |||
| 7 | P5332 | |||
| 8 | P78166 | |||
| 9 | P5331 | |||
| 10 | P29798 | |||
| 11 | P64852 | |||
| 12 | P1225 | |||
| 13 | 13 Nov 1915 | Toronto, ON | P12309 | |
| 14 | 1913 | Toronto, ON | P65077 | |
| 15 | 16 Mar 1894 | Toronto, ON | P84767 | |
| 16 | 17 Jan 1893 | Toronto, ON | P84766 | |
| 17 | 16 Aug 1891 | Toronto, ON | P84765 | |
| 18 | 11 Jun 1888 | Toronto, ON | P84763 | |
| 19 | 11 Aug 1886 | Toronto, ON | P3339 | |
| 20 | 2 Jan 1882 | Toronto, ON | P65362 | |
| 21 | Toronto, ON | P60218 | ||
| 22 | Toronto, ON | P78188 | ||
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Aug 2003 | Toronto, ON | P40791 | |
| 2 | Abt 2002 | Toronto, ON | P11525 | |
| 3 | 1992 | Toronto, ON | P59285 | |
| 4 | 13 Oct 1960 | Toronto, ON | P8561 | |
| 5 | 28 Aug 1957 | Toronto, ON | P3339 | |
| 6 | 24 Nov 1940 | Toronto, ON | P84756 | |
| 7 | 24 Nov 1940 | Toronto, ON | P84757 | |
| 8 | 22 Mar 1913 | Toronto, ON | P84776 | |
| 9 | 27 Jan 1910 | Toronto, ON | P40421 | |
| 10 | Toronto, ON | P16714 | ||
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Aug 1957 | Toronto, ON | P3339 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Robichaud / Ryan | F13003 | ||
| 2 | Doucet / Kemp | F19930 | ||
| 3 | MacKinnon / Dorons | 18 Apr 1928 | Toronto, ON | F8414 |
| 4 | Burroughs / Clulow | 1 Jan 1908 | Toronto, ON | F1065 |
