Search Results
Matches 1 to 49 of 49 for First Name starts with ARCH AND Tree equals Violette Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barron, Archibald | P68455 | ||
| 2 | Belanger, Archie | P57636 | ||
| 3 | Bishop, Archie | P51352 | b. Jun 1877 | |
| 4 | Carbonneau, Archange | P71673 | ||
| 5 | Cormier, Archange | P78529 | ||
| 6 | Couillard-Despres, Archange | P61888 | ||
| 7 | Deveau, Archange | P41178 | ||
| 8 | Dureau, Archangele | P55173 | ||
| 9 | Durham, Arch C. | P38440 | ||
| 10 | Frechette, Archibald | P62080 | ||
| 11 | Frechette, Archille J. | P62124 | b. 1894 | Plainsville, QC |
| 12 | Freese, Archie Harvey | P80511 | b. 18 Nov 1869 | Argyle, Penobscot, ME |
| 13 | Gagne, Archille | P48444 | b. 1869 | Canada |
| 14 | Gagnon, Archille | P85348 | b. 15 May 1892 | Connor Plantation, ME |
| 15 | Goodine, Archie | P39347 | ||
| 16 | Guyon, Archange | P61835 | ||
| 17 | Hanscom, Archie | P76222 | b. 19 Apr 1899 | Lee, Penobscot, ME |
| 18 | Hanscom, Archie D. | P76247 | b. 1928 | |
| 19 | Howe, Archibald M. Jr. | P15249 | ||
| 20 | Landry, Archange | P26512 | ||
| 21 | Landry, Archange | P80345 | ||
| 22 | Landry, Archie | P43121 | ||
| 23 | Levesque, Archange | P34982 | ||
| 24 | Levesque, Archange | P36268 | ||
| 25 | Levesque, Archie | P51257 | b. Jul 1896 | |
| 26 | MacKinnon, Archibald | P12243 | ||
| 27 | MacKinnon, Archibald | P12241 | b. 1733 | Isle of Mink, Scotland |
| 28 | MacKinnon, Archibald | P79758 | b. 1831 | Marr, Argyllshire, Scotland |
| 29 | MacKinnon, Archibald | P12261 | b. 1852 | E. Lake Ainslie, Cape Breton, NS |
| 30 | MacKinnon, Archibald (Archie) | P130 | b. 1894 | |
| 31 | MacKinnon, Archibald D. Rev. | P12266 | b. 1872 | |
| 32 | MacLeod, Archibald | P22629 | ||
| 33 | MacLeod, Archibald | P22650 | ||
| 34 | MacLeod, Archie | P22589 | ||
| 35 | McDugall, Archie | P11080 | b. | NS |
| 36 | Michaud, Archange twin | P83412 | b. 12 Apr 1813 | Trois Pistoles, Riviere du Loup, QC |
| 37 | Nolin, Archange | P20740 | ||
| 38 | Ouellet, Archange | P67430 | b. 1794 | |
| 39 | Ouellet, Archie | P45153 | ||
| 40 | Paradis, Archange | P72835 | ||
| 41 | Sears, Archie 3rd. | P18070 | ||
| 42 | Simoneau, Archange | P61320 | ||
| 43 | Sirois, Archie | P79790 | b. Jan 1888 | Grand Falls, NB |
| 44 | Soleau-Solo, Archange | P74198 | b. 1808 | MI |
| 45 | St. Georges, Archibald | P13398 | ||
| 46 | St. Onge, Archange | P10226 | b. 1813 | |
| 47 | Thibodeau, Archange Hermes | P10680 | b. 22 Sep 1800 | St. Basile, NB |
| 48 | Violett, Archie Leroy | P47765 | b. 1913 | |
| 49 | Wooley, Archie Samuel | P54217 |




