Search Results
Matches 1 to 50 of 215 for First Name starts with CHRISTINE AND Tree equals Violette Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Christine | P48931 | ||
| 2 | Christine | P50543 | ||
| 3 | Christine | P62413 | ||
| 4 | Christine | P64904 | ||
| 5 | Christine | P66426 | ||
| 6 | Christine | P69857 | ||
| 7 | Christine | P83840 | ||
| 8 | Christine | P84885 | ||
| 9 | Albert, Christine | P82685 | b. 7 Aug 1865 | St. Basile, NB |
| 10 | Aucoin, Christine | P23275 | ||
| 11 | Ayotte, Christine | P71562 | ||
| 12 | Beaulieu, Christine | P31970 | ||
| 13 | Beaulieu, Christine | P42720 | b. 1 Jan 1857 | St. Basile, NB |
| 14 | Bilodeau, Christine | P53591 | ||
| 15 | Blanchard, Christine | P79872 | ||
| 16 | Bosse, Christine | P43244 | ||
| 17 | Bottenfield, Christine | P38031 | ||
| 18 | Bouchard, Christine | P30234 | ||
| 19 | Bouchard, Christine Irene | P22357 | ||
| 20 | Bourgoin, Christine | P11121 | ||
| 21 | Bourgoin, Christine | P30312 | ||
| 22 | Bourgoin, Christine | P30314 | ||
| 23 | Bourgoin, Christine | P52320 | ||
| 24 | Bourgoin, Christine | P74276 | b. 21 Nov 1843 | St. Basile, NB |
| 25 | Brannen, Christine I. | P40954 | b. | Dexter, Penobscot Co., ME |
| 26 | Cadrin, Christine | P21861 | ||
| 27 | Carbert, Christine | P60793 | ||
| 28 | Casavant, Christine | P59675 | ||
| 29 | Casey, Christine Marie | P22139 | ||
| 30 | Chiasson, Christine | P17009 | b. 31 Mar 1832 | |
| 31 | Chiasson, Christine | P17189 | b. 16 Jul 1871 | |
| 32 | Chiasson, Christine | P17071 | b. 23 Jun 1872 | |
| 33 | Clark, Christine Kay | P31947 | ||
| 34 | Consigny Sansfacon, Christine | P47604 | b. 30 Jun 1811 | St. Basile, NB |
| 35 | Cormier, Christine | P10071 | b. 31 Jul 1844 | Van Buren, ME |
| 36 | Cormier, Christine | P86967 | b. 10 Sep 1858 | Van Buren, ME |
| 37 | Cormier, Christine | P19230 | b. Abt 1859 | Grand Isle, ME |
| 38 | Cormier, Christine Juliette | P58932 | ||
| 39 | Cote, Christine | P75665 | ||
| 40 | Cyr, Christine | P26167 | ||
| 41 | Cyr, Christine | P28264 | ||
| 42 | Cyr, Christine | P32512 | ||
| 43 | Cyr, Christine | P34892 | ||
| 44 | Cyr, Christine | P35746 | ||
| 45 | Cyr, Christine | P35914 | ||
| 46 | Cyr, Christine | P45494 | ||
| 47 | Cyr, Christine | P82156 | ||
| 48 | Cyr, Christine | P24893 | b. 19 Jan 1829 | St. Basile, NB |
| 49 | Cyr, Christine | P62295 | b. 10 Feb 1840 | St. Basile, NB |
| 50 | Cyr, Christine | P69565 | b. 23 Aug 1841 | St. Basile, NB |




