Search Results
Matches 1 to 8 of 8 for First Name starts with EBEN AND Tree equals Violette Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Byram, Ebenizer | P35543 | b. 1692 | Weymouth, MA |
| 2 | Goble, Ebenezer | P83944 | b. Abt 1757 | Morristown, Morris, NJ |
| 3 | Goble, Ebenezer | P83946 | b. 13 Sep 1815 | Prosperity, Washington, PA |
| 4 | Goodspeed, Ebenezer | P69356 | b. Dec 1655 | Barnstable, MA |
| 5 | Pinkham, Ebenezer | P66361 | b. 1825 | |
| 6 | Pomroy, Eben | P76288 | ||
| 7 | Stevens, Ebenezer | P40350 | ||
| 8 | Swan, Ebenezer | P82372 | b. | MA |




