Search Results
Matches 1 to 50 of 251 for First Name starts with EDWARD AND Tree equals Violette Family
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ackerland, Edward Grant | P75349 | b. 1909 | |
| 2 | Adomelis, Edward | P68281 | ||
| 3 | Akerley, Edward | P73842 | b. 1861 | Canada |
| 4 | Akerley, Edward | P85199 | b. 1879 | |
| 5 | Albergine, Edward P. | P73253 | b. 13 Dec 1913 | Hoosick, Rensselaar, NY |
| 6 | Albert, Edward Jr | P46839 | b. 1902 | Caribou, ME |
| 7 | Allard, Edward Joseph | P24775 | b. 14 May 1916 | Lafayette, Chippewa Co., WI |
| 8 | Andrade, Edward | P74843 | ||
| 9 | Andrews, Edward Candido | P49216 | ||
| 10 | Armstrong, Edward Francis | P37566 | ||
| 11 | Ayotte, Edward Emile | P49482 | b. 10 Apr 1936 | Lille, ME |
| 12 | Banasiak, Edward Joseph | P49205 | ||
| 13 | Barber, Edward | P62900 | ||
| 14 | Beaudoin, Edward | P73929 | b. 1901 | |
| 15 | Beaudoin, Edward | P73931 | b. 1902 | |
| 16 | Beaulieu, Edward | P50553 | b. Abt 1908 | MT |
| 17 | Bedell, Edward R. | P13062 | ||
| 18 | Belanger, Edward | P12815 | b. Oct 1847 | Canada |
| 19 | Belanger-Baker, Edward | P14813 | b. 1876 | |
| 20 | Belmore, Edward | P63663 | ||
| 21 | Benn, Edward | P64610 | ||
| 22 | Bergh, Edward Francis | P74411 | ||
| 23 | Blanchard, Edward Eddie | P43722 | b. 12 Jan 1873 | Greenbush, ME |
| 24 | Bliss, Edward Carl | P88048 | ||
| 25 | Boblek, Edward Guy | P58696 | ||
| 26 | Bois Woods, Edward Francis | P46700 | b. 28 Jul 1910 | Grand Falls, NB |
| 27 | Boucher, Edward | P76185 | b. 24 Mar 1903 | Biddeford, ME |
| 28 | Bourgoin, Edward | P3098 | b. | Van Buren, ME |
| 29 | Bourgoin, Edward (Ned) | P7577 | b. 29 May 1882 | NB |
| 30 | Brown, Edward Jr. | P36854 | b. 29 Jun 1918 | |
| 31 | Butts, Edward | P8816 | ||
| 32 | Carson, Edward | P65184 | ||
| 33 | Carter, Edward | P47776 | ||
| 34 | Castetter, Edward | P14516 | ||
| 35 | Chamberlain, Edward | P67089 | ||
| 36 | Chase, Edward | P62139 | ||
| 37 | Chasse, Edward | P83743 | b. Oct 1888 | Fall River, Bristol, MA |
| 38 | Chevrier, Edward Harold Patrick | P1708 | b. 2 Nov 1918 | Montreal, QC |
| 39 | Chevrier, Edward Neil | P1719 | ||
| 40 | Clavette, Edward | P15224 | ||
| 41 | Clohosey, Edward Louis | P55516 | ||
| 42 | Colette, Edward | P32802 | ||
| 43 | Collins, Edward E. | P59472 | b. Feb 1863 | Lowell, MA |
| 44 | Corrow, Edward | P74503 | ||
| 45 | Cossins, Edward | P68821 | b. 1861 | |
| 46 | Cote, Edward Wayne | P69289 | ||
| 47 | Couray, Edward M. | P45646 | ||
| 48 | Couray, Edward M. | P45647 | ||
| 49 | Cunningham, Edward | P15047 | ||
| 50 | Cyr, Edward | P57968 |
1 2 3 4 5 ... 6» Next» | Heat Map




