Search Results
Matches 1 to 16 of 16 for First Name starts with EUNICE AND Tree equals Violette Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bobo, Eunice | P48093 | ||
| 2 | Davis, Eunice | P80982 | ||
| 3 | Deering, Eunice | P81110 | b. 1778 | Scarborough, Cumberland, ME |
| 4 | Goble, Eunice | P83955 | b. 22 Jan 1787 | Washington Co., PA |
| 5 | Ingalls, Eunice H | P69417 | b. 1825 | |
| 6 | MacKinnon, Eunice | P11348 | ||
| 7 | MacKinnon, Eunice | P11350 | ||
| 8 | MacKinnon, Eunice | P12027 | ||
| 9 | MacKinnon, Eunice Elaine | P12036 | b. 12 Jul 1914 | |
| 10 | MacLeod, Eunice | P68 | ||
| 11 | MacLeod, Eunice | P12012 | ||
| 12 | MacLeod, Eunice | P22500 | ||
| 13 | MacLeod, Eunice Rel. Sister | P22513 | ||
| 14 | Martin, Eunice | P7463 | ||
| 15 | Phillips, Eunice | P47921 | b. 19 May 1798 | Fayette Co., PA |
| 16 | Violet, Eunice Phillips | P48073 | b. 17 Jan 1839 | Pike County, OH |




