Search Results
Matches 1 to 10 of 10 for First Name starts with HARRIS AND Tree equals Violette Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bumford, Harrison Hateville | P70454 | b. 1845 | |
| 2 | Crocker, Harris A. | P76227 | b. 17 Nov 1870 | ME |
| 3 | Dodd, Harrison McGregor | P71019 | b. 1915 | |
| 4 | Edwards, Harrison Martin | P40753 | b. 11 Feb 1841 | Nauvoo Hancock, IL |
| 5 | Hill, Harrison B. | P12725 | ||
| 6 | Levesque, Harris | P51280 | b. Oct 1909 | |
| 7 | Madigan, Harrison Wilde | P87559 | ||
| 8 | Rick, Harris | P13014 | ||
| 9 | Violett, Harrison (Harry) | P16680 | b. Abt 1869 | MO |
| 10 | Willey, Harrison Elmer | P39545 |




