Search Results
Matches 1 to 50 of 222 for First Name starts with LAURA AND Tree equals Violette Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Laura | P23629 | ||
| 2 | Laura | P59392 | ||
| 3 | Laura | P61223 | ||
| 4 | Laura | P69310 | ||
| 5 | Laura | P74833 | ||
| 6 | Laura | P78407 | ||
| 7 | Laura | P86308 | ||
| 8 | Laura | P67970 | b. Abt 1838 | |
| 9 | Laura | P68025 | b. Abt 1853 | |
| 10 | Bader, Laura | P38821 | b. | San Adreas, CA |
| 11 | Baron, Laura | P57498 | ||
| 12 | Basillio, Laura | P61243 | ||
| 13 | Beaulieu, Laura | P75718 | ||
| 14 | Belanger, Laura | P33954 | ||
| 15 | Bernier, Laura | P22173 | ||
| 16 | Bouchard, Laura | P34492 | ||
| 17 | Bouchard, Laura | P40892 | ||
| 18 | Bouchard, Laura | P60226 | ||
| 19 | Bouchard, Laura | P84279 | ||
| 20 | Boucher, Laura | P27701 | ||
| 21 | Bourgeois, Laura | P16622 | ||
| 22 | Bray, Laura Elizabeth | P37957 | ||
| 23 | Bumford, Laura L | P70458 | b. 1856 | |
| 24 | Burgoyne, Laura | P605 | b. 25 Mar 1943 | Plaster Rock, NB |
| 25 | Cabral, Laura | P14139 | ||
| 26 | Caron, Laura | P30360 | ||
| 27 | Caron, Laura | P30372 | ||
| 28 | Chamberland, Laura | P3412 | ||
| 29 | Chamberland, Laura | P52278 | ||
| 30 | Charette, Laura | P87471 | b. Abt 1904 | Fort Kent, ME |
| 31 | Charette, Laura | P3090 | b. 23 Apr 1905 | ME |
| 32 | Chasse, Laura | P76196 | b. 6 Nov 1881 | St. Hilaire, Madawaska, NB |
| 33 | Chasse, Laura | P83741 | b. Abt 1882 | MA |
| 34 | Chipman, Laura | P14356 | ||
| 35 | Clavette, Laura | P26672 | ||
| 36 | Clavette, Laura | P51845 | ||
| 37 | Cloutier, Laura Juliette | P85658 | ||
| 38 | Colby, Laura Louise | P76801 | b. 1810 | |
| 39 | Collin, Laura | P24838 | c. 19 Sep 1880 | St. Luce, Frenchville, ME |
| 40 | Cormier, Laura | P13530 | b. 1889 | |
| 41 | Cote, Laura | P12738 | ||
| 42 | Cote, Laura | P33268 | ||
| 43 | Cote, Laura A. | P77944 | b. 1916 | |
| 44 | Cyr, Laura | P19310 | ||
| 45 | Cyr, Laura | P25990 | ||
| 46 | Cyr, Laura | P30702 | ||
| 47 | Cyr, Laura | P34547 | ||
| 48 | Cyr, Laura | P35023 | ||
| 49 | Cyr, Laura | P35094 | ||
| 50 | Cyr, Laura | P35560 |




