Search Results
Matches 1 to 50 of 131 for First Name starts with MAXIM AND Tree equals Violette Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Albert, Maxime | P27081 | ||
| 2 | Albert, Maxime | P32716 | ||
| 3 | Albert, Maxime | P33302 | ||
| 4 | Albert, Maxime | P84251 | ||
| 5 | Auclair, Maxime | P47508 | ||
| 6 | Ayo, Maximin | P71451 | ||
| 7 | Beaupre, Maximum | P67556 | ||
| 8 | Belanger, Maxime "Marc" | P564 | ||
| 9 | Bellefleur, Maxime | P27416 | ||
| 10 | Bellefleur, Maxime | P30173 | ||
| 11 | Bernard, Maxime | P69141 | ||
| 12 | Blanchette, Maxime | P79633 | b. 14 Aug 1874 | Frenchville, ME |
| 13 | Bouchard, Maxime | P25583 | ||
| 14 | Boucher, Maxime | P34080 | ||
| 15 | Cadieux, Maxime | P62625 | b. Cal 1881 | Verennes, QC |
| 16 | Cadrin, Maxime | P80816 | ||
| 17 | Chasse, Maxime | P22182 | ||
| 18 | Chasse, Maxime | P27991 | ||
| 19 | Chiasson, Maxime | P17203 | ||
| 20 | Chiasson, Maxime | P17062 | b. 27 May 1853 | |
| 21 | Chiasson, Maxime | P17094 | b. 4 Nov 1878 | |
| 22 | Chiasson, Maximin | P17112 | b. 11 Mar 1866 | |
| 23 | Collin, Maxime | P46664 | ||
| 24 | Collins, Maxime | P59396 | ||
| 25 | Cormier, Maxime | P26892 | ||
| 26 | Cormier, Maxime | P28876 | ||
| 27 | Cormier, Maxime | P52701 | ||
| 28 | Cormier, Maxime | P57243 | ||
| 29 | Cote, Maxime | P19260 | ||
| 30 | Couture, Maxime | P80767 | ||
| 31 | Cyr, Maxime | P11234 | ||
| 32 | Cyr, Maxime | P26864 | ||
| 33 | Cyr, Maxime | P30379 | ||
| 34 | Cyr, Maxime | P30707 | ||
| 35 | Cyr, Maxime | P31103 | ||
| 36 | Cyr, Maxime | P10062 | b. 22 Mar 1840 | Van Buren, ME |
| 37 | Cyr, Maxime | P31377 | b. 30 Jul 1841 | St. Basile, NB |
| 38 | Cyr, Maxime | P22407 | b. 19 Jul 1846 | St. Basile, NB |
| 39 | Cyr, Maxime | P25173 | b. 5 Jul 1859 | St. Basile, NB |
| 40 | Cyr, Maxime (Marc) | P56965 | b. 21 May 1844 | St. Basile, NB |
| 41 | Cyr, Maxime Ubald | P30456 | b. 26 Mar 1860 | St. Basile, NB |
| 42 | Daigle, Maxime | P26931 | ||
| 43 | Daigle, Maxime | P28024 | ||
| 44 | Daigle, Maxime | P34298 | ||
| 45 | Daigle, Maxime | P42711 | ||
| 46 | Daigle, Maxime | P34332 | b. 14 Apr 1844 | St. Basile, NB |
| 47 | Desjardins, Maxime Henri Fidele | P7691 | b. 15 Mar 1903 | Ste-Anne-de-Madawaska, NB |
| 48 | Desrosiers, Maxime | P35343 | ||
| 49 | Desrosiers, Maxime | P76194 | ||
| 50 | Deveau, Maxime | P39275 |




