Search Results
Matches 1 to 50 of 205 for First Name starts with NAN AND Tree equals Violette Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Nancy | P11512 | ||
| 2 | Nancy | P14525 | ||
| 3 | Nancy | P14652 | ||
| 4 | Nancy | P32836 | ||
| 5 | Nancy | P41927 | ||
| 6 | Nancy | P42369 | ||
| 7 | Nancy | P47759 | ||
| 8 | Nancy | P54124 | ||
| 9 | Nancy | P61421 | ||
| 10 | Nancy | P63667 | ||
| 11 | Nancy | P64815 | ||
| 12 | Nancy | P67069 | ||
| 13 | Nancy | P70191 | ||
| 14 | Nancy | P70522 | ||
| 15 | Nancy | P80369 | ||
| 16 | Nancy Jane | P87938 | ||
| 17 | Abbott, Nancy L. | P3909 | ||
| 18 | Adkins, Nancy E. | P44747 | b. 1847 | |
| 19 | Arton, Nancy A. | P23957 | b. 5 Sep 1945 | , New Britain, CT |
| 20 | Atkins, Nancy | P75047 | ||
| 21 | Avenia, Nancy | P37363 | ||
| 22 | Baker, Nancy D. | P67193 | ||
| 23 | Balfanz, Nancy L. | P88654 | ||
| 24 | Barter, Nancy | P79182 | ||
| 25 | Beaudoin, Nancy L. | P58533 | ||
| 26 | Beaulieu, Nancy Lee | P56953 | ||
| 27 | Beaupre, Nancy | P8946 | ||
| 28 | Bedat, Nancy | P8115 | ||
| 29 | Bell, Nancy | P70752 | b. 1884 | |
| 30 | Bergeron, Nancy | P86096 | ||
| 31 | Biel, Nancy | P64500 | ||
| 32 | Billings, Nancy | P9890 | ||
| 33 | Blanchette, Nancy | P62051 | ||
| 34 | Bouchard, Nancy | P40887 | ||
| 35 | Bourgoin, Nancy | P59237 | ||
| 36 | Bradstreet, Nancy Jane | P5966 | ||
| 37 | Branch, Nancy | P68309 | ||
| 38 | Brown, Nancy | P82853 | ||
| 39 | Brown, Nancy | P88318 | ||
| 40 | Brown, Nancy (Tootsie) | P12768 | b. 1908 | |
| 41 | Campbell, Nancy | P40211 | b. 15 Nov 1818 | KY |
| 42 | Cayouette, Nancy | P46910 | ||
| 43 | Child, Nancy | P79287 | b. 3 Oct 1767 | Warren, Bristol Co., RI |
| 44 | Cline, Nancy Elaine | P69831 | ||
| 45 | Cloutier, Nancy | P43762 | ||
| 46 | Colby, Nancy | P75581 | ||
| 47 | Cooper, Nancy Jean | P53129 | ||
| 48 | Cox, Nancy | P86386 | b. Abt 1859 | |
| 49 | Cyr, Nancy | P57701 | ||
| 50 | Cyr, Nancy | P57887 |




