Search Results
Matches 1 to 18 of 18 for First Name starts with SON AND Tree equals Violette Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sonia | P76842 | b. | Sidney, ME |
| 2 | Sonja | P63691 | ||
| 3 | Ayotte, Sonis | P63052 | ||
| 4 | Casavant, Sonis | P30385 | ||
| 5 | Chi, Son Ok | P6744 | ||
| 6 | Dugas, Sonia | P70739 | ||
| 7 | Fox, Sonja Marie | P18507 | ||
| 8 | Kramer, Sonya | P9355 | ||
| 9 | Levasseur, Sonia Brigitte | P84361 | ||
| 10 | Michaud, Sonia | P87609 | ||
| 11 | Monaco, Sonny | P48647 | b. | Glastonberry, CT |
| 12 | Pak, Sonok Jean | P50550 | ||
| 13 | Palmer, Sonja Starr | P6774 | ||
| 14 | Robitaille, Sonia | P578 | ||
| 15 | Schuster, Sondra J. (Sandy) | P9847 | ||
| 16 | Violette, Sonia | P54079 | ||
| 17 | Violette, Sonya Kay | P36977 | ||
| 18 | Violette, Sonya Leigh | P6259 |




