Search Results
Matches 1 to 50 of 62 for First Name starts with UNKNOWN AND Tree equals Violette Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | unknown | P6788 | ||
| 2 | unknown | P22109 | ||
| 3 | unknown | P42639 | b. | KY |
| 4 | unknown | P48299 | ||
| 5 | unknown | P48506 | b. | Vienna, Austria |
| 6 | unknown | P48831 | ||
| 7 | Unknown | P49597 | ||
| 8 | unknown | P49939 | ||
| 9 | unknown | P49947 | ||
| 10 | Unknown | P50232 | ||
| 11 | unknown | P52483 | ||
| 12 | unknown | P54020 | ||
| 13 | unknown | P54328 | ||
| 14 | unknown | P55383 | ||
| 15 | unknown | P56648 | ||
| 16 | unknown | P59277 | ||
| 17 | unknown | P59513 | ||
| 18 | unknown | P59529 | ||
| 19 | unknown | P59543 | ||
| 20 | unknown | P61574 | ||
| 21 | unknown | P61585 | ||
| 22 | unknown | P62742 | ||
| 23 | unknown | P64319 | ||
| 24 | unknown | P64713 | ||
| 25 | unknown | P66415 | ||
| 26 | unknown | P67696 | b. | Ireland |
| 27 | unknown | P67697 | b. | Ireland |
| 28 | unknown | P67750 | ||
| 29 | unknown | P67833 | b. | IA |
| 30 | unknown | P68624 | b. | KY |
| 31 | unknown | P69650 | ||
| 32 | unknown | P69913 | ||
| 33 | Unknown | P70135 | b. | Canada |
| 34 | unknown | P70138 | b. | Bohemia, Czechoslovakia |
| 35 | unknown | P70718 | b. | VA |
| 36 | unknown | P70855 | ||
| 37 | unknown | P70953 | ||
| 38 | unknown | P71156 | ||
| 39 | Unknown | P74253 | ||
| 40 | unknown | P76393 | ||
| 41 | Unknown | P78283 | b. | Germany |
| 42 | unknown | P78545 | ||
| 43 | Unknown | P78920 | ||
| 44 | unknown | P80464 | ||
| 45 | Unknown | P81565 | ||
| 46 | unknown | P84014 | ||
| 47 | Unknown | P85627 | ||
| 48 | Unknown | P86054 | ||
| 49 | Unknown | P88281 | ||
| 50 | unknown | P82438 | b. 1680 |




