Search Results
Matches 1 to 16 of 16 for Last Name equals GINTER AND Tree equals Violette Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ginter, Brenda Sue | P44 | ||
| 2 | Ginter, Conrad | P18719 | ||
| 3 | Ginter, Darlene Mae Dottie | P143 | ||
| 4 | Ginter, David Arnold | P145 | ||
| 5 | Ginter, Deanna Lynn | P1243 | ||
| 6 | Ginter, Grant Tyler | P25482 | ||
| 7 | Ginter, Henry Conrad | P1190 | b. 28 Jan 1876 | Frank, Russia |
| 8 | Ginter, Jackie Dwayne twin | P1215 | b. 6 Jan 1940 | Billings, MT |
| 9 | Ginter, Jake | P141 | b. 7 Feb 1906 | Lincoln, NE |
| 10 | Ginter, Judith Ann Geraldine (Judie) | P691 | ||
| 11 | Ginter, Kenneth Howard | P144 | b. 30 Apr 1942 | Billings, MT |
| 12 | Ginter, Rebecca Kay | P1247 | ||
| 13 | Ginter, Sherri Ann | P1244 | ||
| 14 | Ginter, Wayne Allen | P43 | ||
| 15 | Ginter, Wayne Jakie twin | P1214 | b. 6 Jan 1940 | Billings, MT |
| 16 | Ginter, Wilbur Herman | P42 |




