Search Results
Matches 1 to 15 of 15 for Last Name equals PALMER AND Tree equals Violette Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Palmer | P38643 | ||
| 2 | Palmer, Audrey | P14513 | ||
| 3 | Palmer, Edward | P46264 | ||
| 4 | Palmer, Gwendolyn | P8078 | ||
| 5 | Palmer, Howard | P8077 | ||
| 6 | Palmer, Jason Eric | P38644 | ||
| 7 | Palmer, Joane | P81122 | b. 1628 | |
| 8 | Palmer, Kim Marie | P1457 | ||
| 9 | Palmer, Lillian | P14133 | ||
| 10 | Palmer, Linwood | P14570 | ||
| 11 | Palmer, Mary | P68675 | b. 1635 | |
| 12 | Palmer, Myrtie M | P85395 | b. 2 May 1900 | Mars Hill, ME |
| 13 | Palmer, Sonja Starr | P6774 | ||
| 14 | Palmer, Susan | P12356 | ||
| 15 | Palmer, Theo Caroline | P50007 | b. 27 Mar 1930 | Unity, ME |




