Search Results
Matches 1 to 19 of 19 for Last Name equals RUSSELL AND Tree equals Violette Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Russell, Anna | P78992 | ||
| 2 | Russell, Arthur L. | P50482 | ||
| 3 | Russell, Charles | P7520 | ||
| 4 | Russell, Daniel E. | P60201 | ||
| 5 | Russell, Dorcas | P72356 | b. 1789 | |
| 6 | Russell, Edwin | P60203 | ||
| 7 | Russell, Frieda Althea | P6031 | ||
| 8 | Russell, Holly | P60202 | ||
| 9 | Russell, Howard | P8898 | ||
| 10 | Russell, James | P7519 | b. 22 May 1877 | , , ND |
| 11 | Russell, John | P36569 | ||
| 12 | Russell, Joseph | P7521 | ||
| 13 | Russell, Lucy | P81292 | b. 1886 | |
| 14 | Russell, Maggie | P87714 | ||
| 15 | Russell, Robert | P50494 | ||
| 16 | Russell, Roland | P87513 | b. Abt 1886 | Linneus, ME |
| 17 | Russell, Stanley William | P35929 | b. 26 May 1924 | Spokane, WA |
| 18 | Russell, Thomas | P50495 | ||
| 19 | Russell, William | P50496 |




