CA
Birth
Matches 1 to 48 of 48
Death
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Dec 2024 | CA | P5392 | |
| 2 | 5 May 2011 | CA | P72300 | |
| 3 | 1 Nov 2010 | CA | P63163 | |
| 4 | Oct 2010 | CA | P10586 | |
| 5 | 13 May 2010 | CA | P87632 | |
| 6 | 2005 | CA | P79691 | |
| 7 | 19 Jul 2004 | CA | P1694 | |
| 8 | 2004 | CA | P81656 | |
| 9 | 21 Apr 1998 | CA | P67472 | |
| 10 | 15 Aug 1997 | CA | P74625 | |
| 11 | 1 Mar 1993 | CA | P1687 | |
| 12 | 24 Jun 1992 | CA | P83467 | |
| 13 | Jul 1982 | CA | P68482 | |
| 14 | 19 Apr 1979 | CA | P56637 | |
| 15 | Jan 1976 | CA | P47838 | |
| 16 | 1970 | CA | P83066 | |
| 17 | 1966 | CA | P69216 | |
| 18 | 3 Jan 1962 | CA | P6968 | |
| 19 | 1946 | CA | P68609 | |
| 20 | Abt 1927 | CA | P1688 | |
| 21 | 1923 | CA | P69395 | |
| 22 | 1909 | CA | P1685 | |
| 23 | 24 Jan 1887 | CA | P87851 | |
| 24 | CA | P4602 | ||
| 25 | CA | P41893 | ||
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | CA | P9701 | ||
| 2 | CA | P8973 | ||
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Schauf / Hannon | F12489 | ||
| 2 | Caouette / Kienlen | F34444 | ||
| 3 | Ascevedo / Duplessis-Sirois | F6150 | ||
| 4 | Wilson / Healey | Feb 1940 | CA | F34790 |
