MN
Birth
Matches 1 to 50 of 95
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | P68256 | |||
| 2 | P63297 | |||
| 3 | P5821 | |||
| 4 | P72561 | |||
| 5 | 2 Mar 1936 | MN | P88555 | |
| 6 | P88511 | |||
| 7 | P84928 | |||
| 8 | P88510 | |||
| 9 | 19 Aug 1924 | MN | P60264 | |
| 10 | P86070 | |||
| 11 | P84926 | |||
| 12 | P88509 | |||
| 13 | 27 Oct 1922 | MN | P7003 | |
| 14 | P88652 | |||
| 15 | P88508 | |||
| 16 | 6 Jul 1920 | MN | P86069 | |
| 17 | 1918 | MN | P86076 | |
| 18 | P88507 | |||
| 19 | 13 Feb 1915 | MN | P66614 | |
| 20 | 31 Mar 1911 | MN | P66613 | |
| 21 | 22 Dec 1910 | MN | P82230 | |
| 22 | 20 Sep 1910 | MN | P72552 | |
| 23 | 17 Oct 1909 | MN | P88554 | |
| 24 | 24 Mar 1909 | MN | P82229 | |
| 25 | Abt 1908 | MN | P86064 | |
| 26 | 1905 | MN | P13705 | |
| 27 | Abt 1905 | MN | P36124 | |
| 28 | 1 Oct 1902 | MN | P47907 | |
| 29 | 1902 | MN | P13704 | |
| 30 | 27 Sep 1901 | MN | P3225 | |
| 31 | 6 Apr 1901 | MN | P59360 | |
| 32 | Abt 1901 | MN | P66793 | |
| 33 | Abt 1900 | MN | P66588 | |
| 34 | 1900 | MN | P36743 | |
| 35 | Jan 1899 | MN | P3223 | |
| 36 | Nov 1898 | MN | P84387 | |
| 37 | 1898 | MN | P3222 | |
| 38 | Nov 1896 | MN | P7048 | |
| 39 | 30 Oct 1896 | MN | P88505 | |
| 40 | 25 May 1896 | MN | P84925 | |
| 41 | Feb 1896 | MN | P77948 | |
| 42 | Abt 1896 | MN | P58975 | |
| 43 | Sep 1895 | MN | P7046 | |
| 44 | 1 Feb 1895 | MN | P47905 | |
| 45 | 25 Mar 1894 | MN | P88017 | |
| 46 | Mar 1894 | MN | P79943 | |
| 47 | Jan 1894 | MN | P7045 | |
| 48 | Sep 1892 | MN | P7044 | |
| 49 | 1892 | MN | P66584 | |
| 50 | Jun 1891 | MN | P7043 | |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Feb 2014 | MN | P88555 | |
| 2 | Abt 31 Mar 2011 | MN | P4827 | |
| 3 | 27 May 1995 | MN | P7129 | |
| 4 | 24 Sep 1991 | MN | P4577 | |
| 5 | 30 Mar 1983 | MN | P88505 | |
| 6 | 1949 | MN | P68454 | |
| 7 | 1936 | MN | P88506 | |
| 8 | Aft 1930 | MN | P2413 | |
| 9 | 1923 | MN | P86076 | |
| 10 | 1923 | MN | P86067 | |
| 11 | Aft 1910 | MN | P2193 | |
| 12 | Jan 1904 | MN | P2136 | |
| 13 | 1891 | MN | P78357 | |
| 14 | 3 Jan 1879 | MN | P88010 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Jan 1976 | MN | P75357 | |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Violette / Larson | F29449 | ||
| 2 | Slater / Violette | F18783 | ||
| 3 | Violette / Larson | F24633 | ||
| 4 | Violette / hanke | F18812 | ||
| 5 | Amaud / Grace | Abt 1894 | MN | F22609 |
| 6 | Fournier / Levesque | 1889 | MN | F281 |
| 7 | Violette / Pemberton | 1 Mar 1877 | MN | F34484 |
| 8 | Moen / Violet | MN | F33293 | |
