PA
Birth
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | P81050 | |||
| 2 | P81049 | |||
| 3 | P42532 | |||
| 4 | 1 May 1909 | PA | P66829 | |
| 5 | 5 Jan 1904 | PA | P67337 | |
| 6 | 26 Jun 1901 | PA | P68973 | |
| 7 | Abt 1894 | PA | P68168 | |
| 8 | Abt 1894 | PA | P7197 | |
| 9 | 1888 | PA | P64806 | |
| 10 | Abt 1886 | PA | P87446 | |
| 11 | 1880 | PA | P80385 | |
| 12 | Abt 1876 | PA | P87445 | |
| 13 | Apr 1871 | PA | P79561 | |
| 14 | Jul 1861 | PA | P87923 | |
| 15 | Mar 1851 | PA | P12591 | |
| 16 | 1 Aug 1847 | PA | P47277 | |
| 17 | Abt 1838 | PA | P88291 | |
| 18 | 25 Apr 1835 | PA | P87865 | |
| 19 | Jan 1833 | PA | P72484 | |
| 20 | 1827 | PA | P82132 | |
| 21 | 1 Feb 1812 | PA | P87788 | |
| 22 | 1807 | PA | P84245 | |
| 23 | Abt 1805 | PA | P84243 | |
| 24 | 1804 | PA | P80534 | |
| 25 | 11 Jan 1800 | PA | P86510 | |
| 26 | 1799 | PA | P84242 | |
| 27 | PA | P68192 | ||
| 28 | PA | P1053 | ||
| 29 | PA | P81051 | ||
| 30 | PA | P68193 | ||
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Dec 1981 | PA | P42559 | |
| 2 | Bef 1847/1850 | PA | P59128 | |
| 3 | Bef 20 Jul 1805 | PA | P47096 | |
