QC
Birth
Matches 1 to 50 of 206
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | P9444 | |||
| 2 | P63149 | |||
| 3 | 17 Aug 1930 | QC | P8133 | |
| 4 | P47892 | |||
| 5 | 27 Oct 1924 | QC | P83466 | |
| 6 | 28 Jul 1924 | QC | P8568 | |
| 7 | P86823 | |||
| 8 | P4176 | |||
| 9 | P76920 | |||
| 10 | P76957 | |||
| 11 | P76956 | |||
| 12 | Abt 1916 | QC | P76955 | |
| 13 | 6 Jan 1914 | QC | P52490 | |
| 14 | 26 Jul 1912 | QC | P1577 | |
| 15 | Abt 1911 | QC | P81686 | |
| 16 | Abt 1910 | QC | P4174 | |
| 17 | Abt 1909 | QC | P81685 | |
| 18 | Abt 1908 | QC | P77008 | |
| 19 | May 1907 | QC | P81684 | |
| 20 | Abt 1907 | QC | P81683 | |
| 21 | Abt 1905 | QC | P77007 | |
| 22 | Abt 1904 | QC | P77174 | |
| 23 | Abt 1904 | QC | P80445 | |
| 24 | Abt 1903 | QC | P77006 | |
| 25 | 2 Sep 1902 | QC | P45418 | |
| 26 | Abt 1902 | QC | P77005 | |
| 27 | Abt 1901 | QC | P77003 | |
| 28 | Abt 1901 | QC | P77004 | |
| 29 | 28 Feb 1900 | QC | P80407 | |
| 30 | 6 Jan 1900 | QC | P71976 | |
| 31 | Abt 1900 | QC | P77009 | |
| 32 | 1899 | QC | P81850 | |
| 33 | 1 Jun 1897 | QC | P5239 | |
| 34 | 1897 | QC | P81848 | |
| 35 | Cal 1896 | QC | P62632 | |
| 36 | 1895 | QC | P81849 | |
| 37 | Cal 1893 | QC | P62631 | |
| 38 | 17 Oct 1892 | QC | P3518 | |
| 39 | Abt 1891 | QC | P77001 | |
| 40 | Abt 1890 | QC | P77002 | |
| 41 | Abt 1889 | QC | P77010 | |
| 42 | Abt 1889 | QC | P78667 | |
| 43 | 29 Jul 1888 | QC | P76999 | |
| 44 | Abt 1887 | QC | P76996 | |
| 45 | Abt 1886 | QC | P57448 | |
| 46 | Abt 1886 | QC | P57447 | |
| 47 | 5 Jul 1885 | QC | P81464 | |
| 48 | Abt 1884 | QC | P76995 | |
| 49 | Abt 1883 | QC | P78666 | |
| 50 | 12 Nov 1882 | QC | P81463 | |
Death
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Apr 1924 | QC | P10571 | |
| 2 | Mar 1924 | QC | P10572 | |
| 3 | Bef 1891 | QC | P1634 | |
| 4 | 1890 | QC | P81361 | |
| 5 | 1 Sep 1880 | QC | P81459 | |
| 6 | 1870 | QC | P82932 | |
| 7 | 1863 | QC | P26500 | |
| 8 | Abt 1822 | QC | P54494 | |
| 9 | Abt 1821 | QC | P54493 | |
| 10 | Abt 1820 | QC | P54492 | |
| 11 | 23 Nov 1783 | QC | P66693 | |
| 12 | 1 Apr 1783 | QC | P74322 | |
| 13 | 1782 | QC | P80263 | |
| 14 | Aft Aug 1773 | QC | P20642 | |
| 15 | 21 Apr 1770 | QC | P73465 | |
| 16 | 29 Apr 1758 | QC | P24599 | |
| 17 | 2 Dec 1757 | QC | P46453 | |
| 18 | 1757 | QC | P15872 | |
| 19 | Abt 1752 | QC | P35414 | |
| 20 | 1752 | QC | P55351 | |
| 21 | 30 Sep 1743 | QC | P77361 | |
| 22 | 27 Jul 1734 | QC | P55067 | |
| 23 | Abt 1681 | QC | P56407 | |
| 24 | QC | P65385 | ||
Marriage
Matches 1 to 22 of 22
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Theriault / Langelier | 1 Mar 1938 | QC | F6002 |
| 2 | Lizotte / Grodin | Abt 1840 | QC | F21992 |
| 3 | Levesque / Dion | 3 Aug 1790 | QC | F9505 |
| 4 | Levesque / Mautaubant | 27 Nov 1781 | QC | F9406 |
| 5 | Levesque / Caron | 5 Nov 1753 | QC | F9260 |
| 6 | Levesque / Rivet | 2 Jun 1753 | QC | F9369 |
| 7 | Levesque / Gosselin | 30 Sep 1748 | QC | F9403 |
| 8 | Doucet / Duchesne | 11 Oct 1742 | QC | F2964 |
| 9 | Landry / Cormier | Abt 1735 | QC | F13334 |
| 10 | Cluseau / Pelletier | 24 Sep 1731 | QC | F3000 |
| 11 | Renaud / Verret | 1728 | QC | F23202 |
| 12 | Drolet / Verret | 1723 | QC | F23199 |
| 13 | Bertin / Beriau | 27 Sep 1717 | QC | F3006 |
| 14 | Pelletier / Nanabesa | 5 Aug 1715 | QC | F3002 |
| 15 | Meilleur / Verret | 1712 | QC | F23195 |
| 16 | Bon / Verret | 1705 | QC | F23190 |
| 17 | Brunet / Verret | 1701 | QC | F23189 |
| 18 | Houde / Beaudet | 6 Oct 1681 | QC | F11351 |
| 19 | / Ferrand | 24 Sep 1658 | QC | F9518 |
| 20 | Nanabesa / | QC | F3001 | |
| 21 | Doucet / Ayette | QC | F19894 | |
| 22 | Dionne / Vincent | QC | F29733 | |
