TX
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | P68894 | |||
| 2 | P86055 | |||
| 3 | P87619 | |||
| 4 | P49179 | |||
| 5 | P86380 | |||
| 6 | P87942 | |||
| 7 | P66318 | |||
| 8 | 23 Nov 1922 | TX | P69181 | |
| 9 | 16 Apr 1917 | TX | P74813 | |
| 10 | 1 Feb 1901 | TX | P69183 | |
| 11 | 1901 | TX | P74831 | |
| 12 | 27 Jan 1896 | TX | P87953 | |
| 13 | 3 Dec 1891 | TX | P86387 | |
| 14 | 11 Jul 1890 | TX | P87952 | |
| 15 | 19 Jul 1888 | TX | P86388 | |
| 16 | 2 May 1888 | TX | P86382 | |
| 17 | 3 Mar 1886 | TX | P87951 | |
| 18 | 18 Nov 1879 | TX | P87905 | |
| 19 | 9 Jan 1848 | TX | P70710 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Nov 2014 | TX | P15710 | |
| 2 | 8 Apr 1994 | TX | P86383 | |
| 3 | 16 Aug 1975 | TX | P87617 | |
| 4 | 25 Jan 1956 | TX | P87952 | |
| 5 | 4 Nov 1949 | TX | P87951 | |
| 6 | 27 May 1896 | TX | P87953 | |
