Search Results
Matches 1 to 9 of 9 for First Name starts with ENOIL AND Tree equals Violette Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Desjardins, Enoil | P14172 | ||
| 2 | Desjardins, Enoil | P75814 | b. 19 Dec 1925 | Drummond, NB |
| 3 | Desjardins, Enoil Andre | P70042 | ||
| 4 | Lagace, Enoil Ronaldo | P42996 | ||
| 5 | Levesque, Enoil | P37344 | ||
| 6 | Ouellette, Enoil | P51778 | ||
| 7 | Soucy, Enoil Armand | P65681 | ||
| 8 | Tardif, Enoil | P50319 | ||
| 9 | Violette, Enoil Theophile (Blanc) "Whitey" | P598 | b. 24 Dec 1934 | St. Leonard, NB |




