Search Results
Matches 1 to 10 of 10 for First Name starts with MARVIN AND Tree equals Violette Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cartwright, Marvin | P53390 | ||
| 2 | Garrick, Marvin C. | P14458 | ||
| 3 | Garrick, Marvin E. | P9868 | ||
| 4 | Hull, Marvin | P45767 | ||
| 5 | Jonasen, Marvin Ray | P35007 | ||
| 6 | Layden, Marvin | P78184 | ||
| 7 | Merrill, Marvin F. | P37658 | ||
| 8 | Nelson, Marvin Edward | P75357 | b. 5 Oct 1916 | Minneapolis, MN |
| 9 | Soleau, Marvin C. | P80351 | ||
| 10 | Trowbridge, Marvin | P80556 |




